https://www.speedskatinglive.info/ https://shorttracklive.info/
Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024
Time Analysis by distance
Women 222 m
Rank Bib Name Member Mbr.     Time Category
1. 6.  SINGER Angelina SINGER Angelina AUT-306112 AUT    37.142 2. KLASSE MÄDCHEN
2. 8.  URAUSEK Karolina URAUSEK Karolina AUT-306112 AUT    38.010 4. KLASSE MÄDCHEN
3. 52.  BLEIER Sofie BLEIER Sofie AUT-303042 AUT    38.290 4. KLASSE MÄDCHEN
4. 53.  MAYER  Fabienne MAYER  Fabienne AUT-303042 AUT    39.470 4. KLASSE MÄDCHEN
5. 7.  HANLER Nica HANLER Nica AUT-306112 AUT    42.986 3. KLASSE MÄDCHEN
6. 46.  DUMITRU  Amalia DUMITRU  Amalia AUT-303042 AUT    45.321 2. KLASSE MÄDCHEN
7. 27.  STOCKER Carmen STOCKER Carmen AUT-318062 AUT    45.357 3. KLASSE MÄDCHEN
8. 41.  NEUBRAND Lucy-Anna NEUBRAND Lucy-Anna AUT-303042 AUT    45.997 1. KLASSE MÄDCHEN
9. 3.  PRITISANAC Celina PRITISANAC Celina AUT-306112 AUT    47.199 1. KLASSE MÄDCHEN
10. 22.  SEDAEVA Anisa SEDAEVA Anisa AUT-318062 AUT    47.458 1. KLASSE MÄDCHEN
11. 2.  LIEBHABEER Liah LIEBHABEER Liah AUT-306112 AUT    49.589 1. KLASSE MÄDCHEN
12. 4.  TARIK Amila TARIK Amila AUT-306112 AUT    50.339 1. KLASSE MÄDCHEN
13. 47.  KOLL  Larissa KOLL  Larissa AUT-303042 AUT    50.728 2. KLASSE MÄDCHEN
14. 50.  LECHNER  Susanne LECHNER  Susanne AUT-303042 AUT    51.382 3. KLASSE MÄDCHEN
15. 39.  GREMEL Sophie GREMEL Sophie AUT-303042 AUT    51.674 1. KLASSE MÄDCHEN
16. 59.  ZWINZ  Sarah ZWINZ  Sarah AUT-323062 AUT    51.703 3. KLASSE MÄDCHEN
17. 49.  GRABENSTEINER  Emily GRABENSTEINER  Emily AUT-303042 AUT    53.996 3. KLASSE MÄDCHEN
18. 42.  PÜRRER Lara PÜRRER Lara AUT-303042 AUT    54.966 1. KLASSE MÄDCHEN
19. 25.  SADIKU  Lorena SADIKU  Lorena AUT-318062 AUT    57.116 2. KLASSE MÄDCHEN
20. 51.  STEINGÄRTNER  Clarissa STEINGÄRTNER  Clarissa AUT-303042 AUT    57.738 3. KLASSE MÄDCHEN
21. 21.  LANGEGGER Sophia LANGEGGER Sophia AUT-318062 AUT    58.671 1. KLASSE MÄDCHEN
22. 1.  GÜZELCE Saliha GÜZELCE Saliha AUT-306112 AUT    58.825 1. KLASSE MÄDCHEN
23. 45.  BEIGLBÖCK  Nadja BEIGLBÖCK  Nadja AUT-303042 AUT    59.124 2. KLASSE MÄDCHEN
24. 23.  USAMANZAI  Elnas USAMANZAI  Elnas AUT-318062 AUT    1:00.948 1. KLASSE MÄDCHEN
25. 40.  KAINDL Marleen KAINDL Marleen AUT-303042 AUT    1:01.859 1. KLASSE MÄDCHEN
26. 20.  KUCA Jonida KUCA Jonida AUT-318062 AUT    1:01.896 1. KLASSE MÄDCHEN
27. 26.  STOCKER  Katja STOCKER  Katja AUT-318062 AUT    1:09.291 2. KLASSE MÄDCHEN
28. 43.  SCHABAUER Elisa SCHABAUER Elisa AUT-303042 AUT    1:18.104 1. KLASSE MÄDCHEN
29. 44.  SCHWARZ Vanessa SCHWARZ Vanessa AUT-303042 AUT    1:21.738 2. KLASSE MÄDCHEN
Men 222 m
Rank Bib Name Member Mbr.     Time Category
1. 14.  HOFER Tobias HOFER Tobias AUT-306112 AUT    34.755 3. KLASSE BUBEN
2. 58.  JELLESCHITZ  Ben JELLESCHITZ  Ben AUT-303042 AUT    37.041 3. KLASSE BUBEN
3. 16.  JOVOVIC Jovan JOVOVIC Jovan AUT-306112 AUT    37.899 3. KLASSE BUBEN
4. 62.  HORVATH  Benjamin HORVATH  Benjamin AUT-323062 AUT    38.702 4. KLASSE BUBEN
5. 17.  CUKLEVSKI Marko CUKLEVSKI Marko AUT-306112 AUT    39.120 4. KLASSE BUBEN
6. 57.  HAINDL  Alex HAINDL  Alex AUT-303042 AUT    41.388 3. KLASSE BUBEN
7. 36.  SAADULAYEV  Askhab SAADULAYEV  Askhab AUT-318062 AUT    41.485 3. KLASSE BUBEN
8. 54.  ABEL Leopold ABEL Leopold AUT-303042 AUT    41.740 1. KLASSE BUBEN
9. 19.  SOFTIC Sammy SOFTIC Sammy AUT-306112 AUT    42.992 4. KLASSE BUBEN
10. 15.  IVCEK Alexander IVCEK Alexander AUT-306112 AUT    42.999 3. KLASSE BUBEN
11. 63.  SZOMMER  Tobias SZOMMER  Tobias AUT-323062 AUT    43.101 4. KLASSE BUBEN
12. 30.  AYDOGAN Tolga AYDOGAN Tolga AUT-318062 AUT    44.448 1. KLASSE BUBEN
13. 10.  BAUMGARTNER  Luca BAUMGARTNER  Luca AUT-306112 AUT    45.545 1. KLASSE BUBEN
14. 18.  KREINER Elias KREINER Elias AUT-306112 AUT    45.697 4. KLASSE BUBEN
15. 13.  SEEMANN Luca SEEMANN Luca AUT-306112 AUT    47.214 2. KLASSE BUBEN
16. 12.  BLAZEVIC Nikola BLAZEVIC Nikola AUT-306112 AUT    48.112 1. KLASSE BUBEN
17. 11.  BUCHMÜLLER Benjamin BUCHMÜLLER Benjamin AUT-306112 AUT    48.520 1. KLASSE BUBEN
18. 37.  GRUBER  Fabian GRUBER  Fabian AUT-318062 AUT    49.470 4. KLASSE BUBEN
19. 33.  SAIDAEV Djundullah SAIDAEV Djundullah AUT-318062 AUT    49.771 1. KLASSE BUBEN
20. 55.  SCHWARZ Kilian SCHWARZ Kilian AUT-303042 AUT    53.673 2. KLASSE BUBEN
21. 56.  WILFINGER Jonas WILFINGER Jonas AUT-303042 AUT    53.721 1. KLASSE BUBEN
22. 61.  WANDRASCH  Mattheo WANDRASCH  Mattheo AUT-323062 AUT    54.746 3. KLASSE BUBEN
23. 29.  AYDOGAN  Ramazan AYDOGAN  Ramazan AUT-318062 AUT    54.893 1. KLASSE BUBEN
24. 35.  HAMED Baraa HAMED Baraa AUT-318062 AUT    58.596 3. KLASSE BUBEN
25. 9.  ALI Kaan ALI Kaan AUT-306112 AUT    59.218 1. KLASSE BUBEN
26. 32.  GÜLTEKIN Hüseyin GÜLTEKIN Hüseyin AUT-318062 AUT    1:05.110 1. KLASSE BUBEN
27. 31.  DURSUN Umut DURSUN Umut AUT-318062 AUT    1:07.330 1. KLASSE BUBEN
28. 34.  ZUPAN David ZUPAN David AUT-318062 AUT    1:07.479 1. KLASSE BUBEN
29. 60.  DIMA Ryan DIMA Ryan AUT-323062 AUT    1:13.789 3. KLASSE BUBEN
Women 333 m
Rank Bib Name Member Mbr.     Time Category
1. 52.  BLEIER Sofie BLEIER Sofie AUT-303042 AUT    53.809 4. KLASSE MÄDCHEN
2. 8.  URAUSEK Karolina URAUSEK Karolina AUT-306112 AUT    54.486 4. KLASSE MÄDCHEN
3. 6.  SINGER Angelina SINGER Angelina AUT-306112 AUT    54.707 2. KLASSE MÄDCHEN
4. 53.  MAYER  Fabienne MAYER  Fabienne AUT-303042 AUT    57.674 4. KLASSE MÄDCHEN
5. 7.  HANLER Nica HANLER Nica AUT-306112 AUT    1:05.563 3. KLASSE MÄDCHEN
6. 4.  TARIK Amila TARIK Amila AUT-306112 AUT    1:06.381 1. KLASSE MÄDCHEN
7. 41.  NEUBRAND Lucy-Anna NEUBRAND Lucy-Anna AUT-303042 AUT    1:06.621 1. KLASSE MÄDCHEN
8. 27.  STOCKER Carmen STOCKER Carmen AUT-318062 AUT    1:09.959 3. KLASSE MÄDCHEN
9. 3.  PRITISANAC Celina PRITISANAC Celina AUT-306112 AUT    1:10.747 1. KLASSE MÄDCHEN
10. 45.  BEIGLBÖCK  Nadja BEIGLBÖCK  Nadja AUT-303042 AUT    1:14.628 2. KLASSE MÄDCHEN
11. 49.  GRABENSTEINER  Emily GRABENSTEINER  Emily AUT-303042 AUT    1:14.987 3. KLASSE MÄDCHEN
12. 47.  KOLL  Larissa KOLL  Larissa AUT-303042 AUT    1:16.290 2. KLASSE MÄDCHEN
13. 2.  LIEBHABEER Liah LIEBHABEER Liah AUT-306112 AUT    1:17.554 1. KLASSE MÄDCHEN
14. 39.  GREMEL Sophie GREMEL Sophie AUT-303042 AUT    1:18.150 1. KLASSE MÄDCHEN
15. 46.  DUMITRU  Amalia DUMITRU  Amalia AUT-303042 AUT    1:19.018 2. KLASSE MÄDCHEN
16. 26.  STOCKER  Katja STOCKER  Katja AUT-318062 AUT    1:20.718 2. KLASSE MÄDCHEN
17. 21.  LANGEGGER Sophia LANGEGGER Sophia AUT-318062 AUT    1:21.106 1. KLASSE MÄDCHEN
18. 1.  GÜZELCE Saliha GÜZELCE Saliha AUT-306112 AUT    1:21.448 1. KLASSE MÄDCHEN
19. 50.  LECHNER  Susanne LECHNER  Susanne AUT-303042 AUT    1:21.593 3. KLASSE MÄDCHEN
20. 22.  SEDAEVA Anisa SEDAEVA Anisa AUT-318062 AUT    1:26.764 1. KLASSE MÄDCHEN
21. 25.  SADIKU  Lorena SADIKU  Lorena AUT-318062 AUT    1:27.107 2. KLASSE MÄDCHEN
22. 42.  PÜRRER Lara PÜRRER Lara AUT-303042 AUT    1:27.940 1. KLASSE MÄDCHEN
23. 20.  KUCA Jonida KUCA Jonida AUT-318062 AUT    1:31.616 1. KLASSE MÄDCHEN
24. 51.  STEINGÄRTNER  Clarissa STEINGÄRTNER  Clarissa AUT-303042 AUT    1:32.295 3. KLASSE MÄDCHEN
25. 23.  USAMANZAI  Elnas USAMANZAI  Elnas AUT-318062 AUT    1:33.945 1. KLASSE MÄDCHEN
26. 44.  SCHWARZ Vanessa SCHWARZ Vanessa AUT-303042 AUT    1:38.409 2. KLASSE MÄDCHEN
27. 43.  SCHABAUER Elisa SCHABAUER Elisa AUT-303042 AUT    1:47.050 1. KLASSE MÄDCHEN
Men 333 m
Rank Bib Name Member Mbr.     Time Category
1. 14.  HOFER Tobias HOFER Tobias AUT-306112 AUT    51.554 3. KLASSE BUBEN
2. 57.  HAINDL  Alex HAINDL  Alex AUT-303042 AUT    55.564 3. KLASSE BUBEN
3. 62.  HORVATH  Benjamin HORVATH  Benjamin AUT-323062 AUT    55.996 4. KLASSE BUBEN
4. 16.  JOVOVIC Jovan JOVOVIC Jovan AUT-306112 AUT    56.057 3. KLASSE BUBEN
5. 54.  ABEL Leopold ABEL Leopold AUT-303042 AUT    57.639 1. KLASSE BUBEN
6. 58.  JELLESCHITZ  Ben JELLESCHITZ  Ben AUT-303042 AUT    59.188 3. KLASSE BUBEN
7. 17.  CUKLEVSKI Marko CUKLEVSKI Marko AUT-306112 AUT    59.287 4. KLASSE BUBEN
8. 63.  SZOMMER  Tobias SZOMMER  Tobias AUT-323062 AUT    1:03.381 4. KLASSE BUBEN
9. 15.  IVCEK Alexander IVCEK Alexander AUT-306112 AUT    1:04.056 3. KLASSE BUBEN
10. 36.  SAADULAYEV  Askhab SAADULAYEV  Askhab AUT-318062 AUT    1:04.627 3. KLASSE BUBEN
11. 19.  SOFTIC Sammy SOFTIC Sammy AUT-306112 AUT    1:05.734 4. KLASSE BUBEN
12. 18.  KREINER Elias KREINER Elias AUT-306112 AUT    1:06.579 4. KLASSE BUBEN
13. 37.  GRUBER  Fabian GRUBER  Fabian AUT-318062 AUT    1:06.723 4. KLASSE BUBEN
14. 11.  BUCHMÜLLER Benjamin BUCHMÜLLER Benjamin AUT-306112 AUT    1:08.099 1. KLASSE BUBEN
15. 10.  BAUMGARTNER  Luca BAUMGARTNER  Luca AUT-306112 AUT    1:09.529 1. KLASSE BUBEN
16. 30.  AYDOGAN Tolga AYDOGAN Tolga AUT-318062 AUT    1:11.156 1. KLASSE BUBEN
17. 55.  SCHWARZ Kilian SCHWARZ Kilian AUT-303042 AUT    1:13.266 2. KLASSE BUBEN
18. 13.  SEEMANN Luca SEEMANN Luca AUT-306112 AUT    1:14.312 2. KLASSE BUBEN
19. 12.  BLAZEVIC Nikola BLAZEVIC Nikola AUT-306112 AUT    1:20.643 1. KLASSE BUBEN
20. 33.  SAIDAEV Djundullah SAIDAEV Djundullah AUT-318062 AUT    1:20.788 1. KLASSE BUBEN
21. 29.  AYDOGAN  Ramazan AYDOGAN  Ramazan AUT-318062 AUT    1:24.429 1. KLASSE BUBEN
22. 56.  WILFINGER Jonas WILFINGER Jonas AUT-303042 AUT    1:25.981 1. KLASSE BUBEN
23. 35.  HAMED Baraa HAMED Baraa AUT-318062 AUT    1:30.678 3. KLASSE BUBEN
24. 31.  DURSUN Umut DURSUN Umut AUT-318062 AUT    1:32.117 1. KLASSE BUBEN
25. 9.  ALI Kaan ALI Kaan AUT-306112 AUT    1:33.946 1. KLASSE BUBEN
26. 61.  WANDRASCH  Mattheo WANDRASCH  Mattheo AUT-323062 AUT    1:34.791 3. KLASSE BUBEN
27. 34.  ZUPAN David ZUPAN David AUT-318062 AUT    1:37.412 1. KLASSE BUBEN
28. 60.  DIMA Ryan DIMA Ryan AUT-323062 AUT    1:37.594 3. KLASSE BUBEN
29. 32.  GÜLTEKIN Hüseyin GÜLTEKIN Hüseyin AUT-318062 AUT    1:54.584 1. KLASSE BUBEN