| Name: | STEINGÄRTNER Clarissa | ![]() |
|
| Country: | AUT | ||
| Gender: | Woman | ||
| Age: | 15 | ||
| Age-Category: | Junior C | ||
| Home Town: | |||
| Club: | 303042 | ||
| Results of 2 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 222 m | 2. KLASSE MÄDCHEN | 51.690 | Rookie Cup 1, Traiskirchen, Niederösterreich, AUT, 17.11. - 17.11.2023 |
| 222 m | 3. KLASSE MÄDCHEN | 57.738 | Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 |
| 333 m | 2. KLASSE MÄDCHEN | 1:18.377 | Rookie Cup 1, Traiskirchen, Niederösterreich, AUT, 17.11. - 17.11.2023 |
| 333 m | 3. KLASSE MÄDCHEN | 1:32.295 | Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 |
| Overall Classifications | |||||||
| 6. Rank | 3. KLASSE MÄDCHEN | Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 | |||||
| 5. Rank | 2. KLASSE MÄDCHEN | Rookie Cup 1, Traiskirchen, Niederösterreich, AUT, 17.11. - 17.11.2023 | |||||
| Distance Classifications | |||||||
| 6. Rank | 3. KLASSE MÄDCHEN | 222 m | Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 | ||||
| 5. Rank | 3. KLASSE MÄDCHEN | 333 m | Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 | ||||
| 5. Rank | 2. KLASSE MÄDCHEN | 222 m | Rookie Cup 1, Traiskirchen, Niederösterreich, AUT, 17.11. - 17.11.2023 | ||||
| 5. Rank | 2. KLASSE MÄDCHEN | 333 m | Rookie Cup 1, Traiskirchen, Niederösterreich, AUT, 17.11. - 17.11.2023 | ||||




