| Name: | STOCKER Katja | ![]() |
|
| Country: | AUT | ||
| Gender: | Woman | ||
| Age: | 13 | ||
| Age-Category: | U-15/ Junior C | ||
| Home Town: | |||
| Club: | 318062 | ||
| Results of 4 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 222 m | 3. KLASSE MÄDCHEN | 47.522 | Skating Rookie 25/26 Vorlauf NÖ, Traiskirchen, AUT, 12.12. - 12.12.2025 |
| 222 m | 1. KLASSE MÄDCHEN | 55.734 | Rookie Cup 1, Traiskirchen, Niederösterreich, AUT, 17.11. - 17.11.2023 |
| 222 m | 2. KLASSE MÄDCHEN | 1:09.291 | Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 |
| 333 m | 3. KLASSE MÄDCHEN | 1:12.902 | Skating Rookie 25/26 Vorlauf NÖ, Traiskirchen, AUT, 12.12. - 12.12.2025 |
| 333 m | 1. KLASSE MÄDCHEN | 1:18.695 | Rookie Cup 1, Traiskirchen, Niederösterreich, AUT, 17.11. - 17.11.2023 |
| 333 m | 2. KLASSE MÄDCHEN | 1:20.718 | Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 |
| Overall Classifications | |||||||
| 6. Rank | 3. KLASSE MÄDCHEN | Skating Rookie 25/26 Vorlauf NÖ, Traiskirchen, AUT, 12.12. - 12.12.2025 | |||||
| 6. Rank | 2. KLASSE MÄDCHEN | Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 | |||||
| 3. Rank | 1. KLASSE MÄDCHEN | Rookie Finale, Traiskirchen, Niederösterreich, AUT, 15.03. - 15.03.2024 | |||||
| 2. Rank | 1. KLASSE MÄDCHEN | Rookie Cup 1, Traiskirchen, Niederösterreich, AUT, 17.11. - 17.11.2023 | |||||
| Distance Classifications | |||||||
| 4. Rank | 3. KLASSE MÄDCHEN | 333 m | Skating Rookie 25/26 Vorlauf NÖ, Traiskirchen, AUT, 12.12. - 12.12.2025 | ||||
| 7. Rank | 3. KLASSE MÄDCHEN | 222 m | Skating Rookie 25/26 Vorlauf NÖ, Traiskirchen, AUT, 12.12. - 12.12.2025 | ||||
| 6. Rank | 2. KLASSE MÄDCHEN | 222 m | Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 | ||||
| 5. Rank | 2. KLASSE MÄDCHEN | 333 m | Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 | ||||
| 3. Rank | 1. KLASSE MÄDCHEN | 222 m | Rookie Finale, Traiskirchen, Niederösterreich, AUT, 15.03. - 15.03.2024 | ||||
| 3. Rank | 1. KLASSE MÄDCHEN | 333 m | Rookie Finale, Traiskirchen, Niederösterreich, AUT, 15.03. - 15.03.2024 | ||||
| 3. Rank | 1. KLASSE MÄDCHEN | 222 m | Rookie Cup 1, Traiskirchen, Niederösterreich, AUT, 17.11. - 17.11.2023 | ||||
| 2. Rank | 1. KLASSE MÄDCHEN | 333 m | Rookie Cup 1, Traiskirchen, Niederösterreich, AUT, 17.11. - 17.11.2023 | ||||




