| Name: | SCHWARZ Kilian | ![]() |
|
| Country: | AUT | ||
| Gender: | Men | ||
| Age: | 13 | ||
| Age-Category: | Junior D | ||
| Home Town: | |||
| Club: | 303042 | ||
| Results of 2 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 111,12 m | 2. KLASSE BUBEN | 23.708 | Skating Rookie Finale 2025, Traiskirchen, NÖ, 07.03. - 07.03.2025 |
| 222 m | 2. KLASSE BUBEN | 47.357 | Skating Rookie Finale 2025, Traiskirchen, NÖ, 07.03. - 07.03.2025 |
| 222 m | 2. KLASSE BUBEN | 53.673 | Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 |
| 333 m | 2. KLASSE BUBEN | 1:13.266 | Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 |
| 333 m | 2. KLASSE BUBEN | 1:14.981 | Skating Rookie Finale 2025, Traiskirchen, NÖ, 07.03. - 07.03.2025 |
| Overall Classifications | |||||||
| 7. Rank | 2. KLASSE BUBEN | Skating Rookie Finale 2025, Traiskirchen, NÖ, 07.03. - 07.03.2025 | |||||
| 2. Rank | 2. KLASSE BUBEN | Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 | |||||
| Distance Classifications | |||||||
| 7. Rank | 2. KLASSE BUBEN | 111,12 m | Skating Rookie Finale 2025, Traiskirchen, NÖ, 07.03. - 07.03.2025 | ||||
| 7. Rank | 2. KLASSE BUBEN | 333 m | Skating Rookie Finale 2025, Traiskirchen, NÖ, 07.03. - 07.03.2025 | ||||
| 7. Rank | 2. KLASSE BUBEN | 222 m | Skating Rookie Finale 2025, Traiskirchen, NÖ, 07.03. - 07.03.2025 | ||||
| 2. Rank | 2. KLASSE BUBEN | 222 m | Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 | ||||
| 1. Rank | 2. KLASSE BUBEN | 333 m | Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 | ||||




