Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024


Heat Results

 
1. Distance 
1. KLASSE BUBEN  HEATS  222 m
RACE: 5    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (1) 30.  AYDOGAN Tolga AUT-318062 AUT 44.448
2 (2) 11.  BUCHMÜLLER Benjamin AUT-306112 AUT 48.520
3 (4) 33.  SAIDAEV Djundullah AUT-318062 AUT 49.771
4 (3) 56.  WILFINGER Jonas AUT-323042 AUT 53.721
RACE: 6    HEAT: 2        Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 54.  ABEL Leopold AUT-323042 AUT 41.740
2 (4) 12.  BLAZEVIC Nikola AUT-306112 AUT 48.112
3 (2) 29.  AYDOGAN  Ramazan AUT-318062 AUT 54.893
4 (1) 32.  GÜLTEKIN Hüseyin AUT-318062 AUT 1:05.110  
RACE: 7    HEAT: 3        Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 10.  BAUMGARTNER  Luca AUT-306112 AUT 45.545
2 (4) 9.  ALI Kaan AUT-306112 AUT 59.218
3 (1) 31.  DURSUN Umut AUT-318062 AUT 1:07.330  
4 (2) 34.  ZUPAN David AUT-318062 AUT 1:07.479  
 
2. Distance 
1. KLASSE BUBEN  HEATS  333 m
RACE: 23    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (3) 10.  BAUMGARTNER  Luca AUT-306112 AUT 1:09.529  
2 (4) 33.  SAIDAEV Djundullah AUT-318062 AUT 1:20.788  
3 (1) 9.  ALI Kaan AUT-306112 AUT 1:33.946  
4 (2) 32.  GÜLTEKIN Hüseyin AUT-318062 AUT 1:54.584  
RACE: 24    HEAT: 2        Race/ Splits
Place Lane No.  Name Member   Time  
1 (4) 30.  AYDOGAN Tolga AUT-318062 AUT 1:11.156  
2 (2) 12.  BLAZEVIC Nikola AUT-306112 AUT 1:20.643  
3 (1) 56.  WILFINGER Jonas AUT-323042 AUT 1:25.981  
4 (3) 31.  DURSUN Umut AUT-318062 AUT 1:32.117  
RACE: 25    HEAT: 3        Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 54.  ABEL Leopold AUT-323042 AUT 57.639
2 (4) 11.  BUCHMÜLLER Benjamin AUT-306112 AUT 1:08.099  
3 (1) 29.  AYDOGAN  Ramazan AUT-318062 AUT 1:24.429  
4 (3) 34.  ZUPAN David AUT-318062 AUT 1:37.412  



Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024


Overall Classification


1. KLASSE BUBEN
 
Rank No.  Name Member   Distances FP CDR
1. 54.  ABEL Leopold AUT-323042 AUT 1. 1. 2
2. 30.  AYDOGAN Tolga AUT-318062 AUT 2. 4. 6
3. 10.  BAUMGARTNER  Luca AUT-306112 AUT 3. 3. 6
4. 11.  BUCHMÜLLER Benjamin AUT-306112 AUT 5. 2. 7
5. 12.  BLAZEVIC Nikola AUT-306112 AUT 4. 5. 9
6. 33.  SAIDAEV Djundullah AUT-318062 AUT 6. 6. 12
7. 56.  WILFINGER Jonas AUT-323042 AUT 7. 8. 15
8. 29.  AYDOGAN  Ramazan AUT-318062 AUT 8. 7. 15
9. 9.  ALI Kaan AUT-306112 AUT 9. 10. 19
10. 31.  DURSUN Umut AUT-318062 AUT 11. 9. 20
11. 32.  GÜLTEKIN Hüseyin AUT-318062 AUT 10. 12. 22
12. 34.  ZUPAN David AUT-318062 AUT 12. 11. 23