| Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 | |||||||||
| 1. Distance | |||||||||
| 1. KLASSE BUBEN HEATS 222 m | |||||||||
| RACE: 5 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (1) | 30. | AYDOGAN Tolga AYDOGAN Tolga | AUT-318062 | 44.448 | 18.0 | A11 | ||
| 2 | (2) | 11. | BUCHMÜLLER Benjamin BUCHMÜLLER Benjamin | AUT-306112 | 48.520 | 16.5 | A10 | ||
| 3 | (4) | 33. | SAIDAEV Djundullah SAIDAEV Djundullah | AUT-318062 | 49.771 | 16.1 | A10 | ||
| 4 | (3) | 56. | WILFINGER Jonas WILFINGER Jonas | AUT-303042 | 53.721 | 14.9 | A10 | ||
| RACE: 6 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (3) | 54. | ABEL Leopold ABEL Leopold | AUT-303042 | 41.740 | 19.1 | A10 | ||
| 2 | (4) | 12. | BLAZEVIC Nikola BLAZEVIC Nikola | AUT-306112 | 48.112 | 16.6 | A10 | ||
| 3 | (2) | 29. | AYDOGAN Ramazan AYDOGAN Ramazan | AUT-318062 | 54.893 | 14.6 | A11 | ||
| 4 | (1) | 32. | GÜLTEKIN Hüseyin GÜLTEKIN Hüseyin | AUT-318062 | 1:05.110 | 12.3 | A10 | ||
| RACE: 7 HEAT: 3 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (3) | 10. | BAUMGARTNER Luca BAUMGARTNER Luca | AUT-306112 | 45.545 | 17.5 | A10 | ||
| 2 | (4) | 9. | ALI Kaan ALI Kaan | AUT-306112 | 59.218 | 13.5 | A10 | ||
| 3 | (1) | 31. | DURSUN Umut DURSUN Umut | AUT-318062 | 1:07.330 | 11.9 | A12 | ||
| 4 | (2) | 34. | ZUPAN David ZUPAN David | AUT-318062 | 1:07.479 | 11.8 | A11 | ||
| 2. Distance | |||||||||
| 1. KLASSE BUBEN HEATS 333 m | |||||||||
| RACE: 23 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (3) | 10. | BAUMGARTNER Luca BAUMGARTNER Luca | AUT-306112 | 1:09.529 | 17.2 | A10 | ||
| 2 | (4) | 33. | SAIDAEV Djundullah SAIDAEV Djundullah | AUT-318062 | 1:20.788 | 14.8 | A10 | ||
| 3 | (1) | 9. | ALI Kaan ALI Kaan | AUT-306112 | 1:33.946 | 12.8 | A10 | ||
| 4 | (2) | 32. | GÜLTEKIN Hüseyin GÜLTEKIN Hüseyin | AUT-318062 | 1:54.584 | 10.5 | A10 | ||
| RACE: 24 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (4) | 30. | AYDOGAN Tolga AYDOGAN Tolga | AUT-318062 | 1:11.156 | 16.8 | A11 | ||
| 2 | (2) | 12. | BLAZEVIC Nikola BLAZEVIC Nikola | AUT-306112 | 1:20.643 | 14.9 | A10 | ||
| 3 | (1) | 56. | WILFINGER Jonas WILFINGER Jonas | AUT-303042 | 1:25.981 | 13.9 | A10 | ||
| 4 | (3) | 31. | DURSUN Umut DURSUN Umut | AUT-318062 | 1:32.117 | 13.0 | A12 | ||
| RACE: 25 HEAT: 3 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (2) | 54. | ABEL Leopold ABEL Leopold | AUT-303042 | 57.639 | 20.8 | A10 | ||
| 2 | (4) | 11. | BUCHMÜLLER Benjamin BUCHMÜLLER Benjamin | AUT-306112 | 1:08.099 | 17.6 | A10 | ||
| 3 | (1) | 29. | AYDOGAN Ramazan AYDOGAN Ramazan | AUT-318062 | 1:24.429 | 14.2 | A11 | ||
| 4 | (3) | 34. | ZUPAN David ZUPAN David | AUT-318062 | 1:37.412 | 12.3 | A11 | ||
| Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| 1. KLASSE BUBEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 222m | 333m | Points Pts. | Pts. | |||||||
| 1. | 54 | ABEL Leopold ABEL Leopold | AUT-303042 AUT-303042 | 1. | 1. | 2 | ||||||||
| 2. | 30 | AYDOGAN Tolga AYDOGAN Tolga | AUT-318062 AUT-318062 | 2. | 4. | 6 | ||||||||
| 3. | 10 | BAUMGARTNER Luca BAUMGARTNER Luca | AUT-306112 AUT-306112 | 3. | 3. | 6 | ||||||||
| 4. | 11 | BUCHMÜLLER Benjamin BUCHMÜLLER Benjamin | AUT-306112 AUT-306112 | 5. | 2. | 7 | ||||||||
| 5. | 12 | BLAZEVIC Nikola BLAZEVIC Nikola | AUT-306112 AUT-306112 | 4. | 5. | 9 | ||||||||
| 6. | 33 | SAIDAEV Djundullah SAIDAEV Djundullah | AUT-318062 AUT-318062 | 6. | 6. | 12 | ||||||||
| 7. | 56 | WILFINGER Jonas WILFINGER Jonas | AUT-303042 AUT-303042 | 7. | 8. | 15 | ||||||||
| 8. | 29 | AYDOGAN Ramazan AYDOGAN Ramazan | AUT-318062 AUT-318062 | 8. | 7. | 15 | ||||||||
| 9. | 9 | ALI Kaan ALI Kaan | AUT-306112 AUT-306112 | 9. | 10. | 19 | ||||||||
| 10. | 31 | DURSUN Umut DURSUN Umut | AUT-318062 AUT-318062 | 11. | 9. | 20 | ||||||||
| 11. | 32 | GÜLTEKIN Hüseyin GÜLTEKIN Hüseyin | AUT-318062 AUT-318062 | 10. | 12. | 22 | ||||||||
| 12. | 34 | ZUPAN David ZUPAN David | AUT-318062 AUT-318062 | 12. | 11. | 23 | ||||||||



