| Name: | GREMEL Sophie | ![]() |
|
| Country: | AUT | ||
| Gender: | Woman | ||
| Age: | 11 | ||
| Age-Category: | Junior E | ||
| Home Town: | |||
| Club: | 303042 | ||
| Results of 2 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 222 m | 2. KLASSE MÄDCHEN | 46.000 | Skating Rookie 25/26 Vorlauf NÖ, Traiskirchen, AUT, 12.12. - 12.12.2025 |
| 222 m | 1. KLASSE MÄDCHEN | 51.674 | Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 |
| 333 m | 2. KLASSE MÄDCHEN | 1:17.769 | Skating Rookie 25/26 Vorlauf NÖ, Traiskirchen, AUT, 12.12. - 12.12.2025 |
| 333 m | 1. KLASSE MÄDCHEN | 1:18.150 | Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 |
| Overall Classifications | |||||||
| 9. Rank | 2. KLASSE MÄDCHEN | Skating Rookie 25/26 Vorlauf NÖ, Traiskirchen, AUT, 12.12. - 12.12.2025 | |||||
| 6. Rank | 1. KLASSE MÄDCHEN | Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 | |||||
| Distance Classifications | |||||||
| 15. Rank | 2. KLASSE MÄDCHEN | 333 m | Skating Rookie 25/26 Vorlauf NÖ, Traiskirchen, AUT, 12.12. - 12.12.2025 | ||||
| 6. Rank | 2. KLASSE MÄDCHEN | 222 m | Skating Rookie 25/26 Vorlauf NÖ, Traiskirchen, AUT, 12.12. - 12.12.2025 | ||||
| 6. Rank | 1. KLASSE MÄDCHEN | 222 m | Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 | ||||
| 5. Rank | 1. KLASSE MÄDCHEN | 333 m | Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 | ||||




