| Name: | MAYER Fabienne | ![]() |
|
| Country: | AUT | ||
| Gender: | Woman | ||
| Age: | 14 | ||
| Age-Category: | Junior C | ||
| Home Town: | |||
| Club: | 303042 | ||
| Results of 3 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 222 m | 4. KLASSE MÄDCHEN | 39.470 | Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 |
| 222 m | 3. KLASSE MÄDCHEN | 40.934 | Rookie Finale, Traiskirchen, Niederösterreich, AUT, 15.03. - 15.03.2024 |
| 222 m | 3. KLASSE MÄDCHEN | 41.527 | Rookie Cup 1, Traiskirchen, Niederösterreich, AUT, 17.11. - 17.11.2023 |
| 333 m | 4. KLASSE MÄDCHEN | 57.674 | Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 |
| 333 m | 3. KLASSE MÄDCHEN | 58.844 | Rookie Finale, Traiskirchen, Niederösterreich, AUT, 15.03. - 15.03.2024 |
| 333 m | 3. KLASSE MÄDCHEN | 1:04.958 | Rookie Cup 1, Traiskirchen, Niederösterreich, AUT, 17.11. - 17.11.2023 |
| Overall Classifications | |||||||
| 3. Rank | 4. KLASSE MÄDCHEN | Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 | |||||
| 2. Rank | 3. KLASSE MÄDCHEN | Rookie Finale, Traiskirchen, Niederösterreich, AUT, 15.03. - 15.03.2024 | |||||
| 1. Rank | 3. KLASSE MÄDCHEN | Rookie Cup 1, Traiskirchen, Niederösterreich, AUT, 17.11. - 17.11.2023 | |||||
| Distance Classifications | |||||||
| 3. Rank | 4. KLASSE MÄDCHEN | 222 m | Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 | ||||
| 3. Rank | 4. KLASSE MÄDCHEN | 333 m | Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 | ||||
| 3. Rank | 3. KLASSE MÄDCHEN | 222 m | Rookie Finale, Traiskirchen, Niederösterreich, AUT, 15.03. - 15.03.2024 | ||||
| 1. Rank | 3. KLASSE MÄDCHEN | 333 m | Rookie Finale, Traiskirchen, Niederösterreich, AUT, 15.03. - 15.03.2024 | ||||
| 1. Rank | 3. KLASSE MÄDCHEN | 222 m | Rookie Cup 1, Traiskirchen, Niederösterreich, AUT, 17.11. - 17.11.2023 | ||||
| 1. Rank | 3. KLASSE MÄDCHEN | 333 m | Rookie Cup 1, Traiskirchen, Niederösterreich, AUT, 17.11. - 17.11.2023 | ||||




