| Name: | KUCA Jonida | ![]() |
|
| Country: | AUT | ||
| Gender: | Woman | ||
| Age: | 12 | ||
| Age-Category: | Junior D | ||
| Home Town: | |||
| Club: | 318062 | ||
| Results of 2 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 222 m | 2. KLASSE MÄDCHEN | 53.877 | Skating Rookie 25/26 Vorlauf NÖ, Traiskirchen, AUT, 12.12. - 12.12.2025 |
| 222 m | 1. KLASSE MÄDCHEN | 1:01.896 | Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 |
| 333 m | 2. KLASSE MÄDCHEN | 1:22.691 | Skating Rookie 25/26 Vorlauf NÖ, Traiskirchen, AUT, 12.12. - 12.12.2025 |
| 333 m | 1. KLASSE MÄDCHEN | 1:31.616 | Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 |
| Overall Classifications | |||||||
| 19. Rank | 2. KLASSE MÄDCHEN | Skating Rookie 25/26 Vorlauf NÖ, Traiskirchen, AUT, 12.12. - 12.12.2025 | |||||
| 11. Rank | 1. KLASSE MÄDCHEN | Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 | |||||
| Distance Classifications | |||||||
| 19. Rank | 2. KLASSE MÄDCHEN | 333 m | Skating Rookie 25/26 Vorlauf NÖ, Traiskirchen, AUT, 12.12. - 12.12.2025 | ||||
| 17. Rank | 2. KLASSE MÄDCHEN | 222 m | Skating Rookie 25/26 Vorlauf NÖ, Traiskirchen, AUT, 12.12. - 12.12.2025 | ||||
| 12. Rank | 1. KLASSE MÄDCHEN | 222 m | Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 | ||||
| 10. Rank | 1. KLASSE MÄDCHEN | 333 m | Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 | ||||




