Skating Rookie Finale 2025, Traiskirchen, NÖ, 07.03. - 07.03.2025
Heat Results
| 1. Distance | |||||||
| 2. KLASSE BUBEN HEATS 111,12 m | |||||||
| RACE: 5 HEAT: 1 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (3) | 13. | KOCH Matteo | AUT-103032 | 18.876 | ||
| 2 | (2) | 7. | SWERTZ Paul-Luca | AUT-101016 | 18.925 | ||
| 3 | (1) | 26. | SEEMANN Luca | AUT-306112 | 22.858 | ||
| RACE: 6 HEAT: 2 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (1) | 12. | EISELE Leon | AUT-103032 | 17.965 | ||
| 2 | (2) | 17. | PACHER Marco | AUT-104032 | 18.679 | ||
| 3 | (3) | 6. | STRASSER Constantin | AUT-101016 | 18.838 | ||
| 4 | (4) | 35. | SCHWARZ Kilian | AUT-323042 | 23.708 | ||
| 2. Distance | |||||||
| 2. KLASSE BUBEN HEATS 333 m | |||||||
| RACE: 14 HEAT: 1 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (2) | 12. | EISELE Leon | AUT-103032 | 56.131 | ||
| 2 | (3) | 6. | STRASSER Constantin | AUT-101016 | 56.492 | ||
| 3 | (1) | 26. | SEEMANN Luca | AUT-306112 | 1:11.851 | ||
| RACE: 15 HEAT: 2 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (4) | 13. | KOCH Matteo | AUT-103032 | 54.403 | ||
| 2 | (1) | 17. | PACHER Marco | AUT-104032 | 1:03.005 | ||
| 3 | (3) | 7. | SWERTZ Paul-Luca | AUT-101016 | 1:03.638 | ||
| 4 | (2) | 35. | SCHWARZ Kilian | AUT-323042 | 1:14.981 | ||
| 3. Distance | |||||||
| 2. KLASSE BUBEN HEATS 222 m | |||||||
| RACE: 23 HEAT: 1 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (2) | 13. | KOCH Matteo | AUT-103032 | 34.801 | ||
| 2 | (3) | 17. | PACHER Marco | AUT-104032 | 36.459 | ||
| 3 | (1) | 7. | SWERTZ Paul-Luca | AUT-101016 | 36.465 | ||
| 4 | (4) | 35. | SCHWARZ Kilian | AUT-323042 | 47.357 | ||
| RACE: 24 HEAT: 2 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (3) | 12. | EISELE Leon | AUT-103032 | 35.748 | ||
| 2 | (1) | 6. | STRASSER Constantin | AUT-101016 | 35.776 | ||
| 3 | (2) | 26. | SEEMANN Luca | AUT-306112 | 44.467 | ||
Skating Rookie Finale 2025, Traiskirchen, NÖ, 07.03. - 07.03.2025
Overall Classification
| 2. KLASSE BUBEN | |||||||
| Rank | No. | Name | Member | Distances | FP | CDR | |
| 1. | 12. | EISELE Leon | AUT-103032 | 1. 2. 2. | 5 | ||
| 2. | 13. | KOCH Matteo | AUT-103032 | 4. 1. 1. | 6 | ||
| 3. | 6. | STRASSER Constantin | AUT-101016 | 3. 3. 3. | 9 | ||
| 4. | 17. | PACHER Marco | AUT-104032 | 2. 4. 4. | 10 | ||
| 5. | 7. | SWERTZ Paul-Luca | AUT-101016 | 5. 5. 5. | 15 | ||
| 6. | 26. | SEEMANN Luca | AUT-306112 | 6. 6. 6. | 18 | ||
| 7. | 35. | SCHWARZ Kilian | AUT-323042 | 7. 7. 7. | 21 | ||









