Skating Rookie Finale 2025, Traiskirchen, NÖ, 07.03. - 07.03.2025
Heat Results
| 1. Distance | |||||||
| 2. KLASSE MÄDCHEN HEATS 111,12 m | |||||||
| RACE: 4 HEAT: 1 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (3) | 21. | SINGER Angelina | AUT-306112 | 19.326 | ||
| 2 | (1) | 1. | MOLNAR Anna | AUT-101016 | 20.055 | ||
| 3 | (2) | 2. | STROHSCHNEIDER Karla | AUT-101016 | 21.081 | ||
| 4 | (4) | 32. | DUMITRU Amalia | AUT-323042 | 23.577 | ||
| 2. Distance | |||||||
| 2. KLASSE MÄDCHEN HEATS 333 m | |||||||
| RACE: 13 HEAT: 1 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (4) | 21. | SINGER Angelina | AUT-306112 | 54.198 | ||
| 2 | (2) | 1. | MOLNAR Anna | AUT-101016 | 54.470 | ||
| 3 | (3) | 2. | STROHSCHNEIDER Karla | AUT-101016 | 58.816 | ||
| 4 | (1) | 32. | DUMITRU Amalia | AUT-323042 | 1:10.912 | ||
| 3. Distance | |||||||
| 2. KLASSE MÄDCHEN HEATS 222 m | |||||||
| RACE: 22 HEAT: 1 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (3) | 21. | SINGER Angelina | AUT-306112 | 35.377 | ||
| 2 | (1) | 1. | MOLNAR Anna | AUT-101016 | 36.276 | ||
| 3 | (2) | 2. | STROHSCHNEIDER Karla | AUT-101016 | 38.444 | ||
| 4 | (4) | 32. | DUMITRU Amalia | AUT-323042 | 53.540 | ||
Skating Rookie Finale 2025, Traiskirchen, NÖ, 07.03. - 07.03.2025
Overall Classification
| 2. KLASSE MÄDCHEN | |||||||
| Rank | No. | Name | Member | Distances | FP | CDR | |
| 1. | 21. | SINGER Angelina | AUT-306112 | 1. 1. 1. | 3 | ||
| 2. | 1. | MOLNAR Anna | AUT-101016 | 2. 2. 2. | 6 | ||
| 3. | 2. | STROHSCHNEIDER Karla | AUT-101016 | 3. 3. 3. | 9 | ||
| 4. | 32. | DUMITRU Amalia | AUT-323042 | 4. 4. 4. | 12 | ||









