Skating Rookie Finale 2025, Traiskirchen, NÖ, 07.03. - 07.03.2025
Heat Results
| 1. Distance | |||||||
| 1. KLASSE MÄDCHEN HEATS 111,12 m | |||||||
| RACE: 1 HEAT: 1 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (2) | 15. | ZITA TOTH Sarolta | AUT-104032 | 18.442 | ||
| 2 | (3) | 20. | TARIK Amila | AUT-306112 | 22.305 | ||
| 3 | (1) | 19. | PRITISANAC Celina | AUT-306112 | 22.492 | ||
| 2. Distance | |||||||
| 1. KLASSE MÄDCHEN HEATS 333 m | |||||||
| RACE: 10 HEAT: 1 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (2) | 15. | ZITA TOTH Sarolta | AUT-104032 | 52.169 | ||
| 2 | (1) | 19. | PRITISANAC Celina | AUT-306112 | 1:05.487 | ||
| 3 | (3) | 20. | TARIK Amila | AUT-306112 | 1:06.769 | ||
| 3. Distance | |||||||
| 1. KLASSE MÄDCHEN HEATS 222 m | |||||||
| RACE: 19 HEAT: 1 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (3) | 15. | ZITA TOTH Sarolta | AUT-104032 | 34.154 | ||
| 2 | (1) | 20. | TARIK Amila | AUT-306112 | 42.862 | ||
| 3 | (2) | 19. | PRITISANAC Celina | AUT-306112 | 45.190 | ||
Skating Rookie Finale 2025, Traiskirchen, NÖ, 07.03. - 07.03.2025
Overall Classification
| 1. KLASSE MÄDCHEN | |||||||
| Rank | No. | Name | Member | Distances | FP | CDR | |
| 1. | 15. | ZITA TOTH Sarolta | AUT-104032 | 1. 1. 1. | 3 | ||
| 2. | 20. | TARIK Amila | AUT-306112 | 2. 3. 2. | 7 | ||
| 3. | 19. | PRITISANAC Celina | AUT-306112 | 3. 2. 3. | 8 | ||









