Skating Rookie Finale 2025, Traiskirchen, NÖ, 07.03. - 07.03.2025
Heat Results
| 1. Distance | |||||||
| 1. KLASSE BUBEN HEATS 111,12 m | |||||||
| RACE: 2 HEAT: 1 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (1) | 16. | JANDRISIC-POPOFSIC Max | AUT-104032 | 17.664 | ||
| 2 | (3) | 40. | NIKODEM Janiczak | AUT-922102 | 17.755 | ||
| 3 | (2) | 25. | BAUMGARTNER Luca | AUT-306112 | 21.056 | ||
| RACE: 3 HEAT: 2 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (3) | 39. | MARKIN Timofey | AUT-922102 | 16.978 | ||
| 2 | (1) | 31. | AYDOGAN Tolga | AUT-318062 | 20.173 | ||
| 3 | (2) | 34. | ABEL Leopold | AUT-323042 | 22.340 | ||
| 2. Distance | |||||||
| 1. KLASSE BUBEN HEATS 333 m | |||||||
| RACE: 11 HEAT: 1 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (3) | 39. | MARKIN Timofey | AUT-922102 | 50.231 | ||
| 2 | (2) | 31. | AYDOGAN Tolga | AUT-318062 | 1:04.565 | ||
| 3 | (1) | 25. | BAUMGARTNER Luca | AUT-306112 | 1:07.668 | ||
| RACE: 12 HEAT: 2 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (2) | 34. | ABEL Leopold | AUT-323042 | 51.762 | ||
| 2 | (3) | 16. | JANDRISIC-POPOFSIC Max | AUT-104032 | 52.210 | ||
| 3 | (1) | 40. | NIKODEM Janiczak | AUT-922102 | 53.512 | ||
| 3. Distance | |||||||
| 1. KLASSE BUBEN HEATS 222 m | |||||||
| RACE: 20 HEAT: 1 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (1) | 39. | MARKIN Timofey | AUT-922102 | 33.262 | ||
| 2 | (3) | 34. | ABEL Leopold | AUT-323042 | 34.079 | ||
| 3 | (2) | 31. | AYDOGAN Tolga | AUT-318062 | 42.552 | ||
| RACE: 21 HEAT: 2 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (1) | 16. | JANDRISIC-POPOFSIC Max | AUT-104032 | 34.455 | ||
| 2 | (3) | 40. | NIKODEM Janiczak | AUT-922102 | 34.663 | ||
| 3 | (2) | 25. | BAUMGARTNER Luca | AUT-306112 | 41.531 | ||
Skating Rookie Finale 2025, Traiskirchen, NÖ, 07.03. - 07.03.2025
Overall Classification
| 1. KLASSE BUBEN | |||||||
| Rank | No. | Name | Member | Distances | FP | CDR | |
| 1. | 39. | MARKIN Timofey | AUT-922102 | 1. 1. 1. | 3 | ||
| 2. | 16. | JANDRISIC-POPOFSIC Max | AUT-104032 | 2. 3. 3. | 8 | ||
| 3. | 34. | ABEL Leopold | AUT-323042 | 6. 2. 2. | 10 | ||
| 4. | 40. | NIKODEM Janiczak | AUT-922102 | 3. 4. 4. | 11 | ||
| 5. | 31. | AYDOGAN Tolga | AUT-318062 | 4. 5. 6. | 15 | ||
| 6. | 25. | BAUMGARTNER Luca | AUT-306112 | 5. 6. 5. | 16 | ||









