Skating Rookie Finale 2025, Traiskirchen, NÖ, 07.03. - 07.03.2025


Heat Results

 
1. Distance 
3. KLASSE MÄDCHEN  HEATS  111,12 m
RACE: 7    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (6) 11.  ZOLLNER Melanie AUT-103032 AUT 18.416
2 (5) 4.  LENTSCH Lili AUT-101016 AUT 20.157
3 (4) 22.  HANLER Nica AUT-306112 AUT 20.920
4 (1) 23.  URAUSEK Karolina AUT-306112 AUT 20.980
5 (2) 30.  STOCKER Carmen AUT-318062 AUT 21.913
6 (3) 33.  LECHNER  Susanne AUT-323042 AUT 25.768
 
2. Distance 
3. KLASSE MÄDCHEN  HEATS  333 m
RACE: 16    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (2) 11.  ZOLLNER Melanie AUT-103032 AUT 52.808
2 (5) 23.  URAUSEK Karolina AUT-306112 AUT 56.817
3 (1) 4.  LENTSCH Lili AUT-101016 AUT 59.290
4 (6) 22.  HANLER Nica AUT-306112 AUT 1:00.569  
5 (3) 30.  STOCKER Carmen AUT-318062 AUT 1:05.178  
6 (4) 33.  LECHNER  Susanne AUT-323042 AUT 1:23.622  
 
3. Distance 
3. KLASSE MÄDCHEN  HEATS  222 m
RACE: 25    HEAT: 1        Race/ Splits
Place Lane No.  Name Member   Time  
1 (6) 11.  ZOLLNER Melanie AUT-103032 AUT 34.952
2 (4) 22.  HANLER Nica AUT-306112 AUT 39.126
3 (5) 4.  LENTSCH Lili AUT-101016 AUT 39.367
4 (1) 23.  URAUSEK Karolina AUT-306112 AUT 39.686
5 (3) 30.  STOCKER Carmen AUT-318062 AUT 44.236
6 (2) 33.  LECHNER  Susanne AUT-323042 AUT 54.416



Skating Rookie Finale 2025, Traiskirchen, NÖ, 07.03. - 07.03.2025


Overall Classification


3. KLASSE MÄDCHEN
 
Rank No.  Name Member   Distances FP CDR
1. 11.  ZOLLNER Melanie AUT-103032 AUT 1. 1. 1. 3
2. 4.  LENTSCH Lili AUT-101016 AUT 2. 3. 3. 8
3. 22.  HANLER Nica AUT-306112 AUT 3. 4. 2. 9
4. 23.  URAUSEK Karolina AUT-306112 AUT 4. 2. 4. 10
5. 30.  STOCKER Carmen AUT-318062 AUT 5. 5. 5. 15
6. 33.  LECHNER  Susanne AUT-323042 AUT 6. 6. 6. 18

 


Splitted Overall Classification


3. KLASSE MÄDCHEN
 
Rank No.  Name Member   Distances FP CDR
1. (1.) 11.  ZOLLNER Melanie AUT-103032 AUT 1. 1. 1. 3
2. (2.) 4.  LENTSCH Lili AUT-101016 AUT 2. 3. 3. 8
3. (3.) 22.  HANLER Nica AUT-306112 AUT 3. 4. 2. 9
4. (5.) 30.  STOCKER Carmen AUT-318062 AUT 5. 5. 5. 15
5. (6.) 33.  LECHNER  Susanne AUT-323042 AUT 6. 6. 6. 18

 


Splitted Overall Classification


4. KLASSE MÄDCHEN
 
Rank No.  Name Member   Distances FP CDR
1. (4.) 23.  URAUSEK Karolina AUT-306112 AUT 4. 2. 4. 10