Skating Rookie Finale 2025, Traiskirchen, NÖ, 07.03. - 07.03.2025
Heat Results
| 1. Distance | |||||||
| 3. KLASSE BUBEN HEATS 111,12 m | |||||||
| RACE: 8 HEAT: 1 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (5) | 9. | SACKEY Alexander | AUT-101016 | 16.175 | ||
| 2 | (3) | 36. | HAINDL Alex | AUT-323042 | 17.638 | ||
| 3 | (4) | 27. | HOFER Tobias | AUT-306112 | 17.653 | ||
| 4 | (1) | 37. | JELLESCHITZ Ben | AUT-323042 | 18.467 | ||
| 5 | (2) | 14. | PAISZLER Nino | AUT-103032 | 22.958 | ||
| 2. Distance | |||||||
| 3. KLASSE BUBEN HEATS 333 m | |||||||
| RACE: 17 HEAT: 1 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (2) | 9. | SACKEY Alexander | AUT-101016 | 48.412 | ||
| 2 | (1) | 27. | HOFER Tobias | AUT-306112 | 50.248 | ||
| 3 | (5) | 36. | HAINDL Alex | AUT-323042 | 53.731 | ||
| 4 | (3) | 37. | JELLESCHITZ Ben | AUT-323042 | 54.367 | ||
| 5 | (4) | 14. | PAISZLER Nino | AUT-103032 | 1:11.679 | ||
| 3. Distance | |||||||
| 3. KLASSE BUBEN HEATS 222 m | |||||||
| RACE: 26 HEAT: 1 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (5) | 27. | HOFER Tobias | AUT-306112 | 34.306 | ||
| 2 | (2) | 9. | SACKEY Alexander | AUT-101016 | 35.004 | ||
| 3 | (1) | 37. | JELLESCHITZ Ben | AUT-323042 | 35.900 | ||
| 4 | (4) | 36. | HAINDL Alex | AUT-323042 | 36.525 | ||
| 5 | (3) | 14. | PAISZLER Nino | AUT-103032 | 46.920 | ||
Skating Rookie Finale 2025, Traiskirchen, NÖ, 07.03. - 07.03.2025
Overall Classification
| 3. KLASSE BUBEN | |||||||
| Rank | No. | Name | Member | Distances | FP | CDR | |
| 1. | 9. | SACKEY Alexander | AUT-101016 | 1. 1. 2. | 4 | ||
| 2. | 27. | HOFER Tobias | AUT-306112 | 3. 2. 1. | 6 | ||
| 3. | 36. | HAINDL Alex | AUT-323042 | 2. 3. 4. | 9 | ||
| 4. | 37. | JELLESCHITZ Ben | AUT-323042 | 4. 4. 3. | 11 | ||
| 5. | 14. | PAISZLER Nino | AUT-103032 | 5. 5. 5. | 15 | ||









