Skating Rookie Finale 2025, Traiskirchen, NÖ, 07.03. - 07.03.2025
LIVE MODE: LIVE RESULT/SEEDING - refreshing automatically in 180
Heat Results
| 3. Distance | |||||||
| 3. KLASSE MÄDCHEN HEATS 222 m | |||||||
| RACE: 25 HEAT: 1 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (6) | 11. | ZOLLNER Melanie | AUT-103032 | 34.952 | ||
| 2 | (4) | 22. | HANLER Nica | AUT-306112 | 39.126 | ||
| 3 | (5) | 4. | LENTSCH Lili | AUT-101016 | 39.367 | ||
| 4 | (1) | 23. | URAUSEK Karolina | AUT-306112 | 39.686 | ||
| 5 | (3) | 30. | STOCKER Carmen | AUT-318062 | 44.236 | ||
| 6 | (2) | 33. | LECHNER Susanne | AUT-323042 | 54.416 | ||
| 3. KLASSE BUBEN HEATS 222 m | |||||||
| RACE: 26 HEAT: 1 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (5) | 27. | HOFER Tobias | AUT-306112 | 34.306 | ||
| 2 | (2) | 9. | SACKEY Alexander | AUT-101016 | 35.004 | ||
| 3 | (1) | 37. | JELLESCHITZ Ben | AUT-323042 | 35.900 | ||
| 4 | (4) | 36. | HAINDL Alex | AUT-323042 | 36.525 | ||
| 5 | (3) | 14. | PAISZLER Nino | AUT-103032 | 46.920 | ||
| 4. KLASSE BUBEN HEATS 222 m | |||||||
| RACE: 27 HEAT: 1 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (3) | 10. | JIRSCHIK Alexander | AUT-101016 | 33.540 | ||
| 2 | (1) | 18. | PACHER Marcel | AUT-104032 | 34.493 | ||
| 3 | (2) | 38. | HORVATH Benjamin | AUT-323062 | 35.114 | ||
| 4 | (5) | 28. | CUKLEVSKI Marko | AUT-306112 | 36.507 | ||
| 5 | (4) | 29. | SOFTIC Sammy | AUT-306112 | 42.297 | ||
| 1. Distance | |||||||
| MEN FINAL 500 m | |||||||
| RACE: 28 HEAT: 1 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (1) | 50. | WOLFGANG Matthias | AUT | 44.520 | ||









