SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024
Heat Results
| 1. Distance | |||||||
| IV FIÚ HEATS 1000 m | |||||||
| RACE: 9 HEAT: 1 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (2) | 109. | GYÖRGY Nimród | HUN-035843 | 2:05.524 | ||
| 2 | (4) | 76. | REPKA Nándor | HUN-028992 | 2:05.607 | ||
| 3 | (1) | 107. | FÖLDI Krisztián | HUN-035843 | 2:05.831 | ||
| - | (3) | 118. | TÓTH Zoltán | HUN-201292 | PEN. | no start | |
| IV FIÚ FINAL 1000 m | |||||||
| RACE: 13 HEAT: 1 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (1) | 109. | GYÖRGY Nimród | HUN-035843 | 2:13.740 | ||
| 2 | (2) | 76. | REPKA Nándor | HUN-028992 | 2:15.284 | ||
| 3 | (3) | 107. | FÖLDI Krisztián | HUN-035843 | 2:15.648 | ||
| 2. Distance | |||||||
| IV FIÚ HEATS 500 m | |||||||
| RACE: 22 HEAT: 1 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (3) | 109. | GYÖRGY Nimród | HUN-035843 | 54.963 | ||
| 2 | (1) | 76. | REPKA Nándor | HUN-028992 | 55.826 | ||
| 3 | (2) | 107. | FÖLDI Krisztián | HUN-035843 | 56.292 | ||
| IV FIÚ FINAL 500 m | |||||||
| RACE: 26 HEAT: 1 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (1) | 109. | GYÖRGY Nimród | HUN-035843 | 53.491 | ||
| 2 | (3) | 107. | FÖLDI Krisztián | HUN-035843 | 57.903 | ||
| 3 | (2) | 76. | REPKA Nándor | HUN-028992 | 1:08.195 | ||
SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024
Overall Classification
| IV FIÚ | |||||||
| Rank | No. | Name | Member | Distances | FP | CDR | |
| 1. | 109. | GYÖRGY Nimród | HUN-035843 | 1. 1. | 68 | 2 | |
| 2. | 76. | REPKA Nándor | HUN-028992 | 2. 3. | 34 | 5 | |
| 3. | 107. | FÖLDI Krisztián | HUN-035843 | 3. 2. | 34 | 5 | |









