SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024
Heat Results
| 1. Distance | |||||||
| IV LÁNY HEATS 1000 m | |||||||
| RACE: 8 HEAT: 1 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (1) | 115. | VETŐ Rozina Emília | HUN-102731 | 2:00.517 | ||
| 2 | (2) | 100. | MARINKA-TÓTH Anna | HUN-035843 | 2:01.229 | ||
| 3 | (4) | 93. | SZOVÁTI THORSTEINSDÓTIR Jóna | HUN-035277 | 2:03.741 | ||
| 4 | (3) | 88. | ANTAL-BACSÓ Mira | HUN-035050 | 2:08.822 | ||
| IV LÁNY FINAL 1000 m | |||||||
| RACE: 12 HEAT: 1 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (1) | 115. | VETŐ Rozina Emília | HUN-102731 | 1:57.463 | ||
| 2 | (2) | 100. | MARINKA-TÓTH Anna | HUN-035843 | 1:58.655 | ||
| 3 | (3) | 93. | SZOVÁTI THORSTEINSDÓTIR Jóna | HUN-035277 | 2:04.840 | ||
| 4 | (4) | 88. | ANTAL-BACSÓ Mira | HUN-035050 | 2:12.091 | ||
| 2. Distance | |||||||
| IV LÁNY HEATS 500 m | |||||||
| RACE: 21 HEAT: 1 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (4) | 115. | VETŐ Rozina Emília | HUN-102731 | 51.804 | ||
| 2 | (3) | 100. | MARINKA-TÓTH Anna | HUN-035843 | 53.562 | ||
| 3 | (1) | 93. | SZOVÁTI THORSTEINSDÓTIR Jóna | HUN-035277 | 55.465 | ||
| 4 | (2) | 88. | ANTAL-BACSÓ Mira | HUN-035050 | 59.830 | ||
| IV LÁNY FINAL 500 m | |||||||
| RACE: 25 HEAT: 1 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (1) | 115. | VETŐ Rozina Emília | HUN-102731 | 51.095 | ||
| 2 | (2) | 100. | MARINKA-TÓTH Anna | HUN-035843 | 52.894 | ||
| 3 | (3) | 93. | SZOVÁTI THORSTEINSDÓTIR Jóna | HUN-035277 | 55.408 | ||
| 4 | (4) | 88. | ANTAL-BACSÓ Mira | HUN-035050 | 58.105 | ||
SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024
Overall Classification
| IV LÁNY | |||||||
| Rank | No. | Name | Member | Distances | FP | CDR | |
| 1. | 115. | VETŐ Rozina Emília | HUN-102731 | 1. 1. | 68 | 2 | |
| 2. | 100. | MARINKA-TÓTH Anna | HUN-035843 | 2. 2. | 42 | 4 | |
| 3. | 93. | SZOVÁTI THORSTEINSDÓTIR Jóna | HUN-035277 | 3. 3. | 26 | 6 | |
| 4. | 88. | ANTAL-BACSÓ Mira | HUN-035050 | 4. 4. | 16 | 8 | |









