Biography for
Name: | MIZSÁK Hanna Lili | |
Country: | HUN ![]() | |
Gender: | Woman | |
Age: | 15 | |
Age-Category: | Junior B | |
Home Town: | ||
Club: | 201583 |
Results of 2 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
500 m | IV LÁNY | 53.145 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
500 m | IV LÁNY | 54.570 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
1000 m | IV LÁNY | 1:51.270 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
1000 m | IV LÁNY | 1:53.459 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
1000 m | IV SHORT TRACK LÁNY | 2:02.964 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
5000 m | IV SHORT TRACK LÁNY | 52.027 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
5000 m | IV SHORT TRACK LÁNY | 52.751 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
Overall Classifications
3. Place | IV SHORT TRACK LÁNY | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
4. Place | IV LÁNY | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
Distance Classifications
3. Place | IV SHORT TRACK LÁNY | 1000 m | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
3. Place | IV SHORT TRACK LÁNY | 5000 m | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
3. Place | IV LÁNY | 1000 m | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
4. Place | IV LÁNY | 500 m | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |