Biography for
Name: | SZEMEN Dániel | |
Country: | HUN ![]() | |
Gender: | Men | |
Age: | 13 | |
Age-Category: | Junior C | |
Home Town: | ||
Club: | 035036 |
Results of 1 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
500 m | IV FIÚ | 52.091 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
500 m | IV FIÚ | 52.238 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
1000 m | IV FIÚ | 1:47.084 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
1000 m | IV FIÚ | 1:49.890 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
Overall Classifications
6. Place | IV FIÚ | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
Distance Classifications
6. Place | IV FIÚ | 1000 m | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
5. Place | IV FIÚ | 500 m | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |