Biography for
Name: | ANTAL-BACSÓ Mira | |
Country: | HUN ![]() | |
Gender: | Woman | |
Age: | 13 | |
Age-Category: | Junior D Novice A | |
Home Town: | ||
Club: | 035050 |
Results of 2 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
500 m | IV LÁNY | 58.105 | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
500 m | IV LÁNY | 59.830 | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
500 m | IV LÁNY | 59.900 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
1000 m | IV LÁNY | 2:05.302 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
1000 m | IV LÁNY | 2:08.822 | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
1000 m | IV LÁNY | 2:11.092 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
Overall Classifications
7. Place | IV LÁNY | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
4. Place | IV LÁNY | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
Distance Classifications
6. Place | IV LÁNY | 1000 m | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
7. Place | IV LÁNY | 500 m | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
4. Place | IV LÁNY | 1000 m | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
4. Place | IV LÁNY | 500 m | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |