Biography for
Name: | REPKA Nándor | |
Country: | HUN ![]() | |
Gender: | Men | |
Age: | 14 | |
Age-Category: | Junior C | |
Home Town: | ||
Club: | 028992 |
Results of 2 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
500 m | IV FIÚ | 55.826 | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
500 m | IV FIÚ | 56.833 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
500 m | IV FIÚ | 1:08.195 | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
1000 m | IV FIÚ | 1:55.528 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
1000 m | IV FIÚ | 2:05.607 | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
1000 m | IV FIÚ | 2:15.284 | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
Overall Classifications
8. Place | IV FIÚ | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
2. Place | IV FIÚ | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
Distance Classifications
8. Place | IV FIÚ | 1000 m | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
8. Place | IV FIÚ | 500 m | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
2. Place | IV FIÚ | 1000 m | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
3. Place | IV FIÚ | 500 m | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |