Biography for
Name: | KÁRMÁN-NAGY Domonkos | |
Country: | HUN ![]() | |
Gender: | Men | |
Age: | 13 | |
Age-Category: | Junior D Novice A | |
Home Town: | ||
Club: | 035843 |
Results of 1 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
500 m | IV FIÚ | 52.077 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
500 m | IV FIÚ | 52.098 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
1000 m | IV FIÚ | 1:45.969 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
1000 m | IV FIÚ | 1:48.957 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
Overall Classifications
3. Place | IV FIÚ | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
Distance Classifications
3. Place | IV FIÚ | 1000 m | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
4. Place | IV FIÚ | 500 m | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |