Biography for
| Name: | TÓTH Tímea Ilona | |
| Country: | HUN | |
| Gender: | Woman | |
| Age: | 13 | |
| Age-Category: | Junior C | |
| Home Town: | ||
| Club: | 029681 |
| Results of 2 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
| 500 m | III LÁNY | 53.193 | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
| 500 m | III LÁNY | 54.933 | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
| 777 m | III SHORT TRACK LÁNY | 1:21.306 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 777 m | III SHORT TRACK LÁNY | 1:22.316 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 777 m | III LÁNY | 1:26.361 | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
| 5000 m | III SHORT TRACK LÁNY | 50.846 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 5000 m | III SHORT TRACK LÁNY | 51.131 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 5000 m | III SHORT TRACK LÁNY | 51.272 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
Overall Classifications
| 3. Place | III SHORT TRACK LÁNY | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 1. Place | III LÁNY | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
Distance Classifications
| 5. Place | III SHORT TRACK LÁNY | 777 m | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 2. Place | III SHORT TRACK LÁNY | 5000 m | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 1. Place | III LÁNY | 777 m | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
| 1. Place | III LÁNY | 500 m | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |









