Biography for
Name: | VETŐ Rozina Emília | |
Country: | HUN ![]() | |
Gender: | Woman | |
Age: | 13 | |
Age-Category: | Junior D Novice A | |
Home Town: | ||
Club: | 102731 |
Results of 1 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
500 m | IV LÁNY | 51.095 | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
500 m | IV LÁNY | 51.804 | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
1000 m | IV LÁNY | 1:57.463 | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
1000 m | IV LÁNY | 2:00.517 | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
Overall Classifications
1. Place | IV LÁNY | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
Distance Classifications
1. Place | IV LÁNY | 1000 m | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
1. Place | IV LÁNY | 500 m | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |