| Name: | FÖLDI Dávid Ferenc | ![]() |
|
| Country: | HUN | ||
| Gender: | Men | ||
| Age: | 12 | ||
| Age-Category: | Junior D | ||
| Home Town: | |||
| Club: | 035843 | ||
| Results of 2 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | III FIÚ | 1:00.696 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
| 500 m | III FIÚ | 1:02.702 | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
| 777 m | III FIÚ | 1:37.410 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
| 777 m | III FIÚ | 1:43.218 | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
| Overall Classifications | |||||||
| 8. Rank | III FIÚ | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 | |||||
| 9. Rank | III FIÚ | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 | |||||
| Distance Classifications | |||||||
| 7. Rank | III FIÚ | 777 m | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 | ||||
| 10. Rank | III FIÚ | 500 m | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 | ||||
| 8. Rank | III FIÚ | 777 m | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 | ||||
| 8. Rank | III FIÚ | 500 m | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 | ||||




