| Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 | ||||||||
| LIVE MODE: LIVE RESULT/SEEDING - refreshing automatically in 60 seconds | ||||||||
| 2. Distance | ||||||||
| 2. KLASSE BUBEN HEATS 333 m | ||||||||
| RACE: 28 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 55. | SCHWARZ Kilian SCHWARZ Kilian | AUT-303042 | 1:13.266 | 16.4 | ||
| 2 | (2) | 13. | SEEMANN Luca SEEMANN Luca | AUT-306112 | 1:14.312 | 16.1 | ||
| 3. KLASSE MÄDCHEN HEATS 333 m | ||||||||
| RACE: 29 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (3) | 27. | STOCKER Carmen STOCKER Carmen | AUT-318062 | 1:09.959 | 17.1 | ||
| 2 | (1) | 50. | LECHNER Susanne LECHNER Susanne | AUT-303042 | 1:21.593 | 14.7 | ||
| 3 | (2) | 51. | STEINGÄRTNER Clarissa STEINGÄRTNER Clarissa | AUT-303042 | 1:32.295 | 13.0 | ||
| RACE: 30 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 7. | HANLER Nica HANLER Nica | AUT-306112 | 1:05.563 | 18.3 | ||
| 2 | (2) | 49. | GRABENSTEINER Emily GRABENSTEINER Emily | AUT-303042 | 1:14.987 | 16.0 | ||
| - | (3) | 59. | ZWINZ Sarah ZWINZ Sarah | AUT-323062 | NT no finish | |||
| 3. KLASSE BUBEN HEATS 333 m | ||||||||
| RACE: 31 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 57. | HAINDL Alex HAINDL Alex | AUT-303042 | 55.564 | 21.6 | ||
| 2 | (2) | 16. | JOVOVIC Jovan JOVOVIC Jovan | AUT-306112 | 56.057 | 21.4 | ||
| 3 | (3) | 60. | DIMA Ryan DIMA Ryan | AUT-323062 | 1:37.594 | 12.3 | ||
| RACE: 32 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 14. | HOFER Tobias HOFER Tobias | AUT-306112 | 51.554 | 23.3 | ||
| 2 | (3) | 36. | SAADULAYEV Askhab SAADULAYEV Askhab | AUT-318062 | 1:04.627 | 18.5 | ||
| 3 | (1) | 61. | WANDRASCH Mattheo WANDRASCH Mattheo | AUT-323062 | 1:34.791 | 12.6 | ||
| RACE: 33 HEAT: 3 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 58. | JELLESCHITZ Ben JELLESCHITZ Ben | AUT-303042 | 59.188 | 20.3 | ||
| 2 | (3) | 15. | IVCEK Alexander IVCEK Alexander | AUT-306112 | 1:04.056 | 18.7 | ||
| 3 | (2) | 35. | HAMED Baraa HAMED Baraa | AUT-318062 | 1:30.678 | 13.2 | ||
| 4. KLASSE MÄDCHEN HEATS 333 m | ||||||||
| RACE: 34 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 52. | BLEIER Sofie BLEIER Sofie | AUT-303042 | 53.809 | 22.3 | ||
| 2 | (1) | 8. | URAUSEK Karolina URAUSEK Karolina | AUT-306112 | 54.486 | 22.0 | ||
| 3 | (3) | 53. | MAYER Fabienne MAYER Fabienne | AUT-303042 | 57.674 | 20.8 | ||
| 4. KLASSE BUBEN HEATS 333 m | ||||||||
| RACE: 35 HEAT: 1 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (3) | 17. | CUKLEVSKI Marko CUKLEVSKI Marko | AUT-306112 | 59.287 | 20.2 | ||
| 2 | (2) | 63. | SZOMMER Tobias SZOMMER Tobias | AUT-323062 | 1:03.381 | 18.9 | ||
| 3 | (1) | 37. | GRUBER Fabian GRUBER Fabian | AUT-318062 | 1:06.723 | 18.0 | ||
| RACE: 36 HEAT: 2 Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (3) | 62. | HORVATH Benjamin HORVATH Benjamin | AUT-323062 | 55.996 | 21.4 | ||
| 2 | (2) | 19. | SOFTIC Sammy SOFTIC Sammy | AUT-306112 | 1:05.734 | 18.2 | ||
| 3 | (1) | 18. | KREINER Elias KREINER Elias | AUT-306112 | 1:06.579 | 18.0 | ||
| 12:15 Awarding Ceremony | ||||||||
| End of the Day | ||||||||



