Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024
Overall Classification
| 2. KLASSE MÄDCHEN | |||||||
| Rank | No. | Name | Member | Distances | FP | CDR | |
| 1. | 6. | SINGER Angelina | AUT-306112 | 1. 1. | 2 | ||
| 2. | 46. | DUMITRU Amalia | AUT-323042 | 2. 4. | 6 | ||
| 3. | 47. | KOLL Larissa | AUT-323042 | 3. 3. | 6 | ||
| 4. | 45. | BEIGLBÖCK Nadja | AUT-323042 | 5. 2. | 7 | ||
| 5. | 25. | SADIKU Lorena | AUT-318062 | 4. 6. | 10 | ||
| 6. | 26. | STOCKER Katja | AUT-318062 | 6. 5. | 11 | ||
| 7. | 44. | SCHWARZ Vanessa | AUT-323042 | 7. 7. | 14 | ||









