| Skating Rookie 25/26 Vorlauf Burgenland, Eisenstadt, AUT, 16.01. - 16.01.2026 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| 1. KLASSE MÄDCHEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 333m | 222m | Points Pts. | Pts. | |||||||
| 1. | 1 | MOLNAR Anna MOLNAR Anna | AUT-101016 AUT-101016 | 1. | 1. | 2 | ||||||||
| 2. | 5 | STROHSCHNEIDER Karla STROHSCHNEIDER Karla | AUT-101016 AUT-101016 | 2. | 2. | 4 | ||||||||
| 3. | 12 | PLESSL Lea PLESSL Lea | AUT-103032 AUT-103032 | 3. | 3. | 6 | ||||||||
| 4. | 9 | DORNER Fabienne DORNER Fabienne | AUT-103032 AUT-103032 | 4. | 4. | 8 | ||||||||
| Skating Rookie 25/26 Vorlauf Burgenland, Eisenstadt, AUT, 16.01. - 16.01.2026 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| 2. KLASSE MÄDCHEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 333m | 222m | Points Pts. | Pts. | |||||||
| 1. | 13 | ZITA TOTH Sarolta ZITA TOTH Sarolta | AUT-104032 AUT-104032 | 1. | 1. | 2 | ||||||||
| 2. | 23 | LENTSCH Lili LENTSCH Lili | AUT-101016 AUT-101016 | 2. | 3. | 5 | ||||||||
| 3. | 16 | KEGLOVITS Sophie KEGLOVITS Sophie | AUT-104032 AUT-104032 | 4. | 2. | 6 | ||||||||
| 4. | 19 | REINPRECHT Johanna REINPRECHT Johanna | AUT-101016 AUT-101016 | 3. | 6. | 9 | ||||||||
| 5. | 18 | WILD Mathilde WILD Mathilde | AUT-101016 AUT-101016 | 6. | 4. | 10 | ||||||||
| 6. | 24 | PIETRASZK Elena PIETRASZK Elena | AUT-101016 AUT-101016 | 5. | 5. | 10 | ||||||||
| Skating Rookie 25/26 Vorlauf Burgenland, Eisenstadt, AUT, 16.01. - 16.01.2026 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| 1. KLASSE BUBEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 333m | 222m | Points Pts. | Pts. | |||||||
| 1. | 3 | SWERTZ Paul-Luca SWERTZ Paul-Luca | AUT-101016 AUT-101016 | 1. | 1. | 2 | ||||||||
| 2. | 6 | RANKOVIC Andrija RANKOVIC Andrija | AUT-103032 AUT-103032 | 2. | 2. | 4 | ||||||||
| 3. | 4 | STANEK Severin STANEK Severin | AUT-101016 AUT-101016 | 3. | 4. | 7 | ||||||||
| 4. | 2 | PRECHTL Erik PRECHTL Erik | AUT-101016 AUT-101016 | 5. | 3. | 8 | ||||||||
| 5. | 7 | HUFNAGEL Mathias HUFNAGEL Mathias | AUT-103032 AUT-103032 | 4. | 5. | 9 | ||||||||
| 6. | 11 | GROLL-MANZ Luca GROLL-MANZ Luca | AUT-103032 AUT-103032 | 6. | 7. | 13 | ||||||||
| 7. | 8 | NISTOR Timotei NISTOR Timotei | AUT-103032 AUT-103032 | 8. | 6. | 14 | ||||||||
| 8. | 10 | KICUSIC Filip KICUSIC Filip | AUT-103032 AUT-103032 | 7. | 8. | 15 | ||||||||
| Skating Rookie 25/26 Vorlauf Burgenland, Eisenstadt, AUT, 16.01. - 16.01.2026 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| 2. KLASSE BUBEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 333m | 222m | Points Pts. | Pts. | |||||||
| 1. | 21 | KINDLER Jonas KINDLER Jonas | AUT-101016 AUT-101016 | 1. | 2. | 3 | ||||||||
| 2. | 25 | NEEB Alexander NEEB Alexander | AUT-101016 AUT-101016 | 2. | 1. | 3 | ||||||||
| 3. | 22 | SACKEY Alexander SACKEY Alexander | AUT-101016 AUT-101016 | 3. | 3. | 6 | ||||||||
| 4. | 17 | BAXA Jonas BAXA Jonas | AUT-101016 AUT-101016 | 4. | 4. | 8 | ||||||||
| 5. | 15 | STAIBL Simon STAIBL Simon | AUT-104032 AUT-104032 | 5. | 5. | 10 | ||||||||



