| Name: | PLESSL Lea | ![]() |
|
| Country: | AUT | ||
| Gender: | Woman | ||
| Age: | 12 | ||
| Age-Category: | U-13/ Junior D | ||
| Home Town: | |||
| Club: | 103032 | ||
| Results of 2 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 222 m | 2. KLASSE MÄDCHEN | 46.495 | Skating Rookie Finale 2026, Traiskirchen, NÖ, 06.03. - 06.03.2026 |
| 222 m | 1. KLASSE MÄDCHEN | 50.890 | Skating Rookie 25/26 Vorlauf Burgenland, Eisenstadt, AUT, 16.01. - 16.01.2026 |
| 333 m | 2. KLASSE MÄDCHEN | 1:13.881 | Skating Rookie Finale 2026, Traiskirchen, NÖ, 06.03. - 06.03.2026 |
| 333 m | 1. KLASSE MÄDCHEN | 1:21.641 | Skating Rookie 25/26 Vorlauf Burgenland, Eisenstadt, AUT, 16.01. - 16.01.2026 |
| Overall Classifications | |||||||
| 6. Rank | 2. KLASSE MÄDCHEN | Skating Rookie Finale 2026, Traiskirchen, NÖ, 06.03. - 06.03.2026 | |||||
| 3. Rank | 1. KLASSE MÄDCHEN | Skating Rookie 25/26 Vorlauf Burgenland, Eisenstadt, AUT, 16.01. - 16.01.2026 | |||||
| Distance Classifications | |||||||
| 6. Rank | 2. KLASSE MÄDCHEN | 333 m | Skating Rookie Finale 2026, Traiskirchen, NÖ, 06.03. - 06.03.2026 | ||||
| 6. Rank | 2. KLASSE MÄDCHEN | 222 m | Skating Rookie Finale 2026, Traiskirchen, NÖ, 06.03. - 06.03.2026 | ||||
| 3. Rank | 1. KLASSE MÄDCHEN | 333 m | Skating Rookie 25/26 Vorlauf Burgenland, Eisenstadt, AUT, 16.01. - 16.01.2026 | ||||
| 3. Rank | 1. KLASSE MÄDCHEN | 222 m | Skating Rookie 25/26 Vorlauf Burgenland, Eisenstadt, AUT, 16.01. - 16.01.2026 | ||||




