| Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| 1. KLASSE MÄDCHEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 222m | 333m | Points Pts. | Pts. | |||||||
| 1. | 41 | NEUBRAND Lucy-Anna NEUBRAND Lucy-Anna | AUT-303042 AUT-303042 | 1. | 2. | 3 | ||||||||
| 2. | 3 | PRITISANAC Celina PRITISANAC Celina | AUT-306112 AUT-306112 | 2. | 3. | 5 | ||||||||
| 3. | 4 | TARIK Amila TARIK Amila | AUT-306112 AUT-306112 | 5. | 1. | 6 | ||||||||
| 4. | 2 | LIEBHABEER Liah LIEBHABEER Liah | AUT-306112 AUT-306112 | 4. | 4. | 8 | ||||||||
| 5. | 22 | SEDAEVA Anisa SEDAEVA Anisa | AUT-318062 AUT-318062 | 3. | 8. | 11 | ||||||||
| 6. | 39 | GREMEL Sophie GREMEL Sophie | AUT-303042 AUT-303042 | 6. | 5. | 11 | ||||||||
| 7. | 21 | LANGEGGER Sophia LANGEGGER Sophia | AUT-318062 AUT-318062 | 8. | 6. | 14 | ||||||||
| 8. | 42 | PÜRRER Lara PÜRRER Lara | AUT-303042 AUT-303042 | 7. | 9. | 16 | ||||||||
| 9. | 1 | GÜZELCE Saliha GÜZELCE Saliha | AUT-306112 AUT-306112 | 9. | 7. | 16 | ||||||||
| 10. | 23 | USAMANZAI Elnas USAMANZAI Elnas | AUT-318062 AUT-318062 | 10. | 11. | 21 | ||||||||
| 11. | 20 | KUCA Jonida KUCA Jonida | AUT-318062 AUT-318062 | 12. | 10. | 22 | ||||||||
| 12. | 40 | KAINDL Marleen KAINDL Marleen | AUT-303042 AUT-303042 | 11. | 13. | 24 | ||||||||
| 13. | 43 | SCHABAUER Elisa SCHABAUER Elisa | AUT-303042 AUT-303042 | 13. | 12. | 25 | ||||||||
| Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| 2. KLASSE MÄDCHEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 222m | 333m | Points Pts. | Pts. | |||||||
| 1. | 6 | SINGER Angelina SINGER Angelina | AUT-306112 AUT-306112 | 1. | 1. | 2 | ||||||||
| 2. | 46 | DUMITRU Amalia DUMITRU Amalia | AUT-303042 AUT-303042 | 2. | 4. | 6 | ||||||||
| 3. | 47 | KOLL Larissa KOLL Larissa | AUT-303042 AUT-303042 | 3. | 3. | 6 | ||||||||
| 4. | 45 | BEIGLBÖCK Nadja BEIGLBÖCK Nadja | AUT-303042 AUT-303042 | 5. | 2. | 7 | ||||||||
| 5. | 25 | SADIKU Lorena SADIKU Lorena | AUT-318062 AUT-318062 | 4. | 6. | 10 | ||||||||
| 6. | 26 | STOCKER Katja STOCKER Katja | AUT-318062 AUT-318062 | 6. | 5. | 11 | ||||||||
| 7. | 44 | SCHWARZ Vanessa SCHWARZ Vanessa | AUT-303042 AUT-303042 | 7. | 7. | 14 | ||||||||
| Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| 3. KLASSE MÄDCHEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 222m | 333m | Points Pts. | Pts. | |||||||
| 1. | 7 | HANLER Nica HANLER Nica | AUT-306112 AUT-306112 | 1. | 1. | 2 | ||||||||
| 2. | 27 | STOCKER Carmen STOCKER Carmen | AUT-318062 AUT-318062 | 2. | 2. | 4 | ||||||||
| 3. | 50 | LECHNER Susanne LECHNER Susanne | AUT-303042 AUT-303042 | 3. | 4. | 7 | ||||||||
| 4. | 49 | GRABENSTEINER Emily GRABENSTEINER Emily | AUT-303042 AUT-303042 | 5. | 3. | 8 | ||||||||
| 5. | 59 | ZWINZ Sarah ZWINZ Sarah | AUT-323062 AUT-323062 | 4. | 6. | 10 | ||||||||
| 6. | 51 | STEINGÄRTNER Clarissa STEINGÄRTNER Clarissa | AUT-303042 AUT-303042 | 6. | 5. | 11 | ||||||||
| Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| 4. KLASSE MÄDCHEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 222m | 333m | Points Pts. | Pts. | |||||||
| 1. | 8 | URAUSEK Karolina URAUSEK Karolina | AUT-306112 AUT-306112 | 1. | 2. | 3 | ||||||||
| 2. | 52 | BLEIER Sofie BLEIER Sofie | AUT-303042 AUT-303042 | 2. | 1. | 3 | ||||||||
| 3. | 53 | MAYER Fabienne MAYER Fabienne | AUT-303042 AUT-303042 | 3. | 3. | 6 | ||||||||
| Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| 1. KLASSE BUBEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 222m | 333m | Points Pts. | Pts. | |||||||
| 1. | 54 | ABEL Leopold ABEL Leopold | AUT-303042 AUT-303042 | 1. | 1. | 2 | ||||||||
| 2. | 30 | AYDOGAN Tolga AYDOGAN Tolga | AUT-318062 AUT-318062 | 2. | 4. | 6 | ||||||||
| 3. | 10 | BAUMGARTNER Luca BAUMGARTNER Luca | AUT-306112 AUT-306112 | 3. | 3. | 6 | ||||||||
| 4. | 11 | BUCHMÜLLER Benjamin BUCHMÜLLER Benjamin | AUT-306112 AUT-306112 | 5. | 2. | 7 | ||||||||
| 5. | 12 | BLAZEVIC Nikola BLAZEVIC Nikola | AUT-306112 AUT-306112 | 4. | 5. | 9 | ||||||||
| 6. | 33 | SAIDAEV Djundullah SAIDAEV Djundullah | AUT-318062 AUT-318062 | 6. | 6. | 12 | ||||||||
| 7. | 56 | WILFINGER Jonas WILFINGER Jonas | AUT-303042 AUT-303042 | 7. | 8. | 15 | ||||||||
| 8. | 29 | AYDOGAN Ramazan AYDOGAN Ramazan | AUT-318062 AUT-318062 | 8. | 7. | 15 | ||||||||
| 9. | 9 | ALI Kaan ALI Kaan | AUT-306112 AUT-306112 | 9. | 10. | 19 | ||||||||
| 10. | 31 | DURSUN Umut DURSUN Umut | AUT-318062 AUT-318062 | 11. | 9. | 20 | ||||||||
| 11. | 32 | GÜLTEKIN Hüseyin GÜLTEKIN Hüseyin | AUT-318062 AUT-318062 | 10. | 12. | 22 | ||||||||
| 12. | 34 | ZUPAN David ZUPAN David | AUT-318062 AUT-318062 | 12. | 11. | 23 | ||||||||
| Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| 2. KLASSE BUBEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 222m | 333m | Points Pts. | Pts. | |||||||
| 1. | 13 | SEEMANN Luca SEEMANN Luca | AUT-306112 AUT-306112 | 1. | 2. | 3 | ||||||||
| 2. | 55 | SCHWARZ Kilian SCHWARZ Kilian | AUT-303042 AUT-303042 | 2. | 1. | 3 | ||||||||
| Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| 3. KLASSE BUBEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 222m | 333m | Points Pts. | Pts. | |||||||
| 1. | 14 | HOFER Tobias HOFER Tobias | AUT-306112 AUT-306112 | 1. | 1. | 2 | ||||||||
| 2. | 58 | JELLESCHITZ Ben JELLESCHITZ Ben | AUT-303042 AUT-303042 | 2. | 4. | 6 | ||||||||
| 3. | 57 | HAINDL Alex HAINDL Alex | AUT-303042 AUT-303042 | 4. | 2. | 6 | ||||||||
| 4. | 16 | JOVOVIC Jovan JOVOVIC Jovan | AUT-306112 AUT-306112 | 3. | 3. | 6 | ||||||||
| 5. | 36 | SAADULAYEV Askhab SAADULAYEV Askhab | AUT-318062 AUT-318062 | 5. | 6. | 11 | ||||||||
| 6. | 15 | IVCEK Alexander IVCEK Alexander | AUT-306112 AUT-306112 | 6. | 5. | 11 | ||||||||
| 7. | 61 | WANDRASCH Mattheo WANDRASCH Mattheo | AUT-323062 AUT-323062 | 7. | 8. | 15 | ||||||||
| 8. | 35 | HAMED Baraa HAMED Baraa | AUT-318062 AUT-318062 | 8. | 7. | 15 | ||||||||
| 9. | 60 | DIMA Ryan DIMA Ryan | AUT-323062 AUT-323062 | 9. | 9. | 18 | ||||||||
| Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| 4. KLASSE BUBEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 222m | 333m | Points Pts. | Pts. | |||||||
| 1. | 62 | HORVATH Benjamin HORVATH Benjamin | AUT-323062 AUT-323062 | 1. | 1. | 2 | ||||||||
| 2. | 17 | CUKLEVSKI Marko CUKLEVSKI Marko | AUT-306112 AUT-306112 | 2. | 2. | 4 | ||||||||
| 3. | 19 | SOFTIC Sammy SOFTIC Sammy | AUT-306112 AUT-306112 | 3. | 4. | 7 | ||||||||
| 4. | 63 | SZOMMER Tobias SZOMMER Tobias | AUT-323062 AUT-323062 | 4. | 3. | 7 | ||||||||
| 5. | 18 | KREINER Elias KREINER Elias | AUT-306112 AUT-306112 | 5. | 5. | 10 | ||||||||
| 6. | 37 | GRUBER Fabian GRUBER Fabian | AUT-318062 AUT-318062 | 6. | 6. | 12 | ||||||||



