| Skating Rookie 25/26 Vorlauf NÖ, Traiskirchen, AUT, 12.12. - 12.12.2025 | |||||||||
| 1. Distance | |||||||||
| 3. KLASSE BUBEN HEATS 333 m | |||||||||
| RACE: 17 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (1) | 57. | NIKOLIC Vuk NIKOLIC Vuk | AUT-308132 | 50.066 | 23.9 | A12 | ||
| 2 | (4) | 65. | STEFAL Willi STEFAL Willi | AUT-308132 | 52.622 | 22.8 | A12 | ||
| 3 | (3) | 112. | ZOTTER Fabian ZOTTER Fabian | AUT-308132 | 55.343 | 21.7 | A12 | ||
| 4 | (2) | 92. | DINHOBL Jakob DINHOBL Jakob | AUT-318072 | 1:01.752 | 19.4 | A12 | ||
| RACE: 18 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (4) | 64. | SCHUSCHA Raphael SCHUSCHA Raphael | AUT-308132 | 48.238 | 24.9 | A12 | ||
| 2 | (2) | 62. | LANGER Nico LANGER Nico | AUT-308132 | 56.902 | 21.1 | A12 | ||
| 3 | (3) | 91. | CICEK Hasan CICEK Hasan | AUT-318072 | 1:16.849 | 15.6 | A13 | ||
| 4 | (1) | 93. | ZWERGER Matheo ZWERGER Matheo | AUT-318072 | 1:17.077 | 15.6 | A11 | ||
| 2. Distance | |||||||||
| 3. KLASSE BUBEN HEATS 222 m | |||||||||
| RACE: 40 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (3) | 57. | NIKOLIC Vuk NIKOLIC Vuk | AUT-308132 | 34.161 | 23.4 | A12 | ||
| 2 | (1) | 65. | STEFAL Willi STEFAL Willi | AUT-308132 | 34.875 | 22.9 | A12 | ||
| 3 | (2) | 92. | DINHOBL Jakob DINHOBL Jakob | AUT-318072 | 47.223 | 16.9 | A12 | ||
| 4 | (4) | 93. | ZWERGER Matheo ZWERGER Matheo | AUT-318072 | 48.049 | 16.6 | A11 | ||
| RACE: 41 HEAT: 2 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (2) | 62. | LANGER Nico LANGER Nico | AUT-308132 | 34.371 | 23.3 | A12 | ||
| 2 | (3) | 64. | SCHUSCHA Raphael SCHUSCHA Raphael | AUT-308132 | 37.742 | 21.2 | A12 | ||
| 3 | (4) | 112. | ZOTTER Fabian ZOTTER Fabian | AUT-308132 | 40.142 | 19.9 | A12 | ||
| 4 | (1) | 91. | CICEK Hasan CICEK Hasan | AUT-318072 | 48.949 | 16.3 | A13 | ||
| Skating Rookie 25/26 Vorlauf NÖ, Traiskirchen, AUT, 12.12. - 12.12.2025 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| 3. KLASSE BUBEN | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 333m | 222m | Points Pts. | Pts. | |||||||
| 1. | 57 | NIKOLIC Vuk NIKOLIC Vuk | AUT-308132 AUT-308132 | 2. | 1. | 3 | ||||||||
| 2. | 64 | SCHUSCHA Raphael SCHUSCHA Raphael | AUT-308132 AUT-308132 | 1. | 4. | 5 | ||||||||
| 3. | 65 | STEFAL Willi STEFAL Willi | AUT-308132 AUT-308132 | 3. | 3. | 6 | ||||||||
| 4. | 62 | LANGER Nico LANGER Nico | AUT-308132 AUT-308132 | 5. | 2. | 7 | ||||||||
| 5. | 112 | ZOTTER Fabian ZOTTER Fabian | AUT-308132 AUT-308132 | 4. | 5. | 9 | ||||||||
| 6. | 92 | DINHOBL Jakob DINHOBL Jakob | AUT-318072 AUT-318072 | 6. | 6. | 12 | ||||||||
| 7. | 91 | CICEK Hasan CICEK Hasan | AUT-318072 AUT-318072 | 7. | 8. | 15 | ||||||||
| 8. | 93 | ZWERGER Matheo ZWERGER Matheo | AUT-318072 AUT-318072 | 8. | 7. | 15 | ||||||||



