| 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 | |||||||||
| 1. Distance | |||||||||
| IV SHORT TRACK LÁNY HEATS 1000 m | |||||||||
| RACE: 114 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (1) | 205. | GAZSI Noémi GAZSI Noémi | HUN | 2:26.650 | 24.5 | A13 | ||
| 2 | (3) | 210. | SZABÓ Jázmin SZABÓ Jázmin | HUN | 2:26.774 | 24.5 | A14 | ||
| 3 | (6) | 208. | MIZSÁK Hanna Lili MIZSÁK Hanna Lili | HUN | 2:30.172 | 24.0 | A14 | ||
| 4 | (2) | 207. | MARINKA-TÓTH Anna MARINKA-TÓTH Anna | HUN | 2:31.083 | 23.8 | A13 | ||
| 5 | (5) | 206. | JÓNA Gitta JÓNA Gitta | HUN | 2:32.463 | 23.6 | A14 | ||
| - | (4) | 212. | VETŐ Rozina Emília VETŐ Rozina Emília | HUN | NT no start | A12 | |||
| IV SHORT TRACK LÁNY FINAL A 1000 m | |||||||||
| RACE: 121 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (1) | 205. | GAZSI Noémi GAZSI Noémi | HUN | 1:56.767 | 30.8 | A13 | ||
| 2 | (2) | 210. | SZABÓ Jázmin SZABÓ Jázmin | HUN | 1:57.018 | 30.8 | A14 | ||
| 3 | (3) | 208. | MIZSÁK Hanna Lili MIZSÁK Hanna Lili | HUN | 2:02.964 | 29.3 | A14 | ||
| 4 | (4) | 207. | MARINKA-TÓTH Anna MARINKA-TÓTH Anna | HUN | 2:05.191 | 28.8 | A13 | ||
| 5 | (5) | 206. | JÓNA Gitta JÓNA Gitta | HUN | 2:05.257 | 28.7 | A14 | ||
| 2. Distance | |||||||||
| IV SHORT TRACK LÁNY HEATS 5000 m | |||||||||
| RACE: 139 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (1) | 205. | GAZSI Noémi GAZSI Noémi | HUN | 47.043 | 382.6 | A13 | ||
| 2 | (2) | 210. | SZABÓ Jázmin SZABÓ Jázmin | HUN | 47.531 | 378.7 | A14 | ||
| 3 | (3) | 208. | MIZSÁK Hanna Lili MIZSÁK Hanna Lili | HUN | 52.751 | 341.2 | A14 | ||
| 4 | (4) | 207. | MARINKA-TÓTH Anna MARINKA-TÓTH Anna | HUN | 53.469 | 336.6 | A13 | ||
| 5 | (5) | 206. | JÓNA Gitta JÓNA Gitta | HUN | 53.566 | 336.0 | A14 | ||
| IV SHORT TRACK LÁNY FINAL A 5000 m | |||||||||
| RACE: 146 HEAT: 1 Race/ Splits | |||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | AC | |
| 1 | (1) | 205. | GAZSI Noémi GAZSI Noémi | HUN | 46.656 | 385.8 | A13 | ||
| 2 | (2) | 210. | SZABÓ Jázmin SZABÓ Jázmin | HUN | 46.796 | 384.6 | A14 | ||
| 3 | (3) | 208. | MIZSÁK Hanna Lili MIZSÁK Hanna Lili | HUN | 52.027 | 346.0 | A14 | ||
| 4 | (4) | 207. | MARINKA-TÓTH Anna MARINKA-TÓTH Anna | HUN | 52.495 | 342.9 | A13 | ||
| 5 | (5) | 206. | JÓNA Gitta JÓNA Gitta | HUN | 52.513 | 342.8 | A14 | ||
| 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| IV SHORT TRACK LÁNY | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 1000m | 5000m | Points Pts. | Pts. | |||||||
| 1. | 205 | GAZSI Noémi GAZSI Noémi | HUN HUN | 1. | 1. | 68 | 2 | |||||||
| 2. | 210 | SZABÓ Jázmin SZABÓ Jázmin | HUN HUN | 2. | 2. | 42 | 4 | |||||||
| 3. | 208 | MIZSÁK Hanna Lili MIZSÁK Hanna Lili | HUN HUN | 3. | 3. | 26 | 6 | |||||||
| 4. | 207 | MARINKA-TÓTH Anna MARINKA-TÓTH Anna | HUN HUN | 4. | 4. | 16 | 8 | |||||||
| 5. | 206 | JÓNA Gitta JÓNA Gitta | HUN HUN | 5. | 5. | 10 | 10 | |||||||



