Biography for
| Name: | SZABÓ Áron Attila | |
| Country: | HUN | |
| Gender: | Men | |
| Age: | 12 | |
| Age-Category: | Junior D Novice A | |
| Home Town: | ||
| Club: | 201293 |
| Results of 1 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
| 4. Laps | III FIÚ | 1:00.537 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 4. Laps | III FIÚ | 1:08.890 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 333 m | III FIÚ | 43.320 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 333 m | III FIÚ | 44.432 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
Overall Classifications
| 7. Place | III FIÚ | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
Distance Classifications
| 8. Place | III FIÚ | 4. Laps | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 7. Place | III FIÚ | 333 m | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |









