Biography for
| Name: | LÉVAI Fruzsina | |
| Country: | HUN | |
| Gender: | Woman | |
| Age: | 16 | |
| Age-Category: | Junior B | |
| Home Town: | ||
| Club: | 038139 |
| Results of 1 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
| 333 m | V LÁNY | 43.073 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 333 m | V LÁNY | 43.201 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 500 m | V LÁNY | 1:15.092 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 500 m | V LÁNY | 1:16.191 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
Overall Classifications
| 4. Place | V LÁNY | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
Distance Classifications
| 4. Place | V LÁNY | 500 m | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 4. Place | V LÁNY | 333 m | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 7. Place | VÁLTÓ V-VI FIÚ | 1500 m | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |









