Biography for
| Name: | JUHÁSZ Márton | |
| Country: | HUN | |
| Gender: | Men | |
| Age: | 15 | |
| Age-Category: | Junior B | |
| Home Town: | ||
| Club: | 035843 |
| Results of 1 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
| 333 m | IV FIÚ | 43.439 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 333 m | IV FIÚ | 43.638 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 333 m | IV FIÚ | 43.699 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 500 m | IV FIÚ | 1:16.292 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 500 m | IV FIÚ | 1:16.609 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 500 m | IV FIÚ | 1:18.342 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
Overall Classifications
| 6. Place | IV FIÚ | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
Distance Classifications
| 6. Place | IV FIÚ | 500 m | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 5. Place | IV FIÚ | 333 m | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 4. Place | VÁLTÓ III-IV FIÚ | 6. Laps | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 5. Place | III-IV VEGYES VÁLTÓ (MIX) | 765 m | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |









