Biography for
| Name: | SZABÓ Emma Magdolna | |
| Country: | HUN | |
| Gender: | Woman | |
| Age: | 15 | |
| Age-Category: | Junior B | |
| Home Town: | ||
| Club: | 037328 |
| Results of 1 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
| 333 m | IV LÁNY | 44.815 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 333 m | IV LÁNY | 45.395 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 333 m | IV LÁNY | 45.892 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 500 m | IV LÁNY | 1:25.742 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 500 m | IV LÁNY | 1:28.250 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
Overall Classifications
| 7. Place | IV LÁNY | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
Distance Classifications
| 8. Place | IV LÁNY | 500 m | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 6. Place | IV LÁNY | 333 m | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |









