Biography for
| Name: | JÓNA Gitta | |
| Country: | HUN | |
| Gender: | Woman | |
| Age: | 15 | |
| Age-Category: | Junior B | |
| Home Town: | ||
| Club: | 200001 |
| Results of 2 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
| 500 m | IV LÁNY | 53.523 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
| 500 m | IV LÁNY | 54.494 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
| 1000 m | IV SHORT TRACK LÁNY | 2:05.257 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 1000 m | IV LÁNY | 2:12.900 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
| 1000 m | IV SHORT TRACK LÁNY | 2:32.463 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 5000 m | IV SHORT TRACK LÁNY | 52.513 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 5000 m | IV SHORT TRACK LÁNY | 53.566 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
Overall Classifications
| 5. Place | IV SHORT TRACK LÁNY | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 5. Place | IV LÁNY | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
Distance Classifications
| 5. Place | IV SHORT TRACK LÁNY | 1000 m | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 5. Place | IV SHORT TRACK LÁNY | 5000 m | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 7. Place | IV LÁNY | 1000 m | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
| 5. Place | IV LÁNY | 500 m | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |









