Biography for
| Name: | TÓTH Zoltán | |
| Country: | HUN | |
| Gender: | Men | |
| Age: | 14 | |
| Age-Category: | Junior C | |
| Home Town: | ||
| Club: | 201292 |
| Results of 2 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
| 333 m | IV FIÚ | 43.752 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 333 m | IV FIÚ | 43.795 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 333 m | IV FIÚ | 44.060 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 500 m | IV FIÚ PROFI | 1:01.231 | 2024/2025 GYORSASÁGI GÖRKORCSOLYA DIÁKOLIMPIA TATABANYA, 05.04. - 06.04.2025 |
| 500 m | IV FIÚ | 1:14.955 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 500 m | IV FIÚ | 1:27.143 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
Overall Classifications
| 7. Place | IV FIÚ | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 2. Place | IV FIÚ PROFI | 2024/2025 GYORSASÁGI GÖRKORCSOLYA DIÁKOLIMPIA TATABANYA, 05.04. - 06.04.2025 |
Distance Classifications
| 8. Place | IV FIÚ | 500 m | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 6. Place | IV FIÚ | 333 m | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 2. Place | IV FIÚ PROFI | 500 m | 2024/2025 GYORSASÁGI GÖRKORCSOLYA DIÁKOLIMPIA TATABANYA, 05.04. - 06.04.2025 |
| 2. Place | IV FIÚ PROFI | 3000 m | 2024/2025 GYORSASÁGI GÖRKORCSOLYA DIÁKOLIMPIA TATABANYA, 05.04. - 06.04.2025 |









