Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024
Heat Results
| 1. Distance | |||||||
| 3. KLASSE BUBEN HEATS 222 m | |||||||
| RACE: 13 HEAT: 1 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (1) | 57. | HAINDL Alex | AUT-323042 | 41.388 | ||
| 2 | (3) | 15. | IVCEK Alexander | AUT-306112 | 42.999 | ||
| 3 | (2) | 35. | HAMED Baraa | AUT-318062 | 58.596 | ||
| RACE: 14 HEAT: 2 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (2) | 58. | JELLESCHITZ Ben | AUT-323042 | 37.041 | ||
| 2 | (3) | 16. | JOVOVIC Jovan | AUT-306112 | 37.899 | ||
| 3 | (1) | 60. | DIMA Ryan | AUT-323062 | 1:13.789 | ||
| RACE: 15 HEAT: 3 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (1) | 14. | HOFER Tobias | AUT-306112 | 34.755 | ||
| 2 | (2) | 36. | SAADULAYEV Askhab | AUT-318062 | 41.485 | ||
| 3 | (3) | 61. | WANDRASCH Mattheo | AUT-323062 | 54.746 | ||
| 2. Distance | |||||||
| 3. KLASSE BUBEN HEATS 333 m | |||||||
| RACE: 31 HEAT: 1 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (1) | 57. | HAINDL Alex | AUT-323042 | 55.564 | ||
| 2 | (2) | 16. | JOVOVIC Jovan | AUT-306112 | 56.057 | ||
| 3 | (3) | 60. | DIMA Ryan | AUT-323062 | 1:37.594 | ||
| RACE: 32 HEAT: 2 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (2) | 14. | HOFER Tobias | AUT-306112 | 51.554 | ||
| 2 | (3) | 36. | SAADULAYEV Askhab | AUT-318062 | 1:04.627 | ||
| 3 | (1) | 61. | WANDRASCH Mattheo | AUT-323062 | 1:34.791 | ||
| RACE: 33 HEAT: 3 Race/ Splits | |||||||
| Place | Lane | No. | Name | Member | Time | ||
| 1 | (1) | 58. | JELLESCHITZ Ben | AUT-323042 | 59.188 | ||
| 2 | (3) | 15. | IVCEK Alexander | AUT-306112 | 1:04.056 | ||
| 3 | (2) | 35. | HAMED Baraa | AUT-318062 | 1:30.678 | ||
Rookie Cup 1, Traiskirchen, Niederösterreich, 06.12. - 06.12.2024
Overall Classification
| 3. KLASSE BUBEN | |||||||
| Rank | No. | Name | Member | Distances | FP | CDR | |
| 1. | 14. | HOFER Tobias | AUT-306112 | 1. 1. | 2 | ||
| 2. | 58. | JELLESCHITZ Ben | AUT-323042 | 2. 4. | 6 | ||
| 3. | 57. | HAINDL Alex | AUT-323042 | 4. 2. | 6 | ||
| 4. | 16. | JOVOVIC Jovan | AUT-306112 | 3. 3. | 6 | ||
| 5. | 36. | SAADULAYEV Askhab | AUT-318062 | 5. 6. | 11 | ||
| 6. | 15. | IVCEK Alexander | AUT-306112 | 6. 5. | 11 | ||
| 7. | 61. | WANDRASCH Mattheo | AUT-323062 | 7. 8. | 15 | ||
| 8. | 35. | HAMED Baraa | AUT-318062 | 8. 7. | 15 | ||
| 9. | 60. | DIMA Ryan | AUT-323062 | 9. 9. | 18 | ||









