Biography for
Name: | UDVARI Hunor | |
Country: | HUN ![]() | |
Gender: | Men | |
Age: | 13 | |
Age-Category: | Junior C | |
Home Town: | ||
Club: | 201516 |
Results of 1 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
500 m | IV FIÚ | 46.994 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
500 m | IV FIÚ | 48.431 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
1000 m | IV FIÚ | 1:41.135 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
1000 m | IV FIÚ | 1:45.660 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
Overall Classifications
2. Place | IV FIÚ | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
Distance Classifications
2. Place | IV FIÚ | 1000 m | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
1. Place | IV FIÚ | 500 m | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |