Biography for
Name: | KOVÁCS Luca | |
Country: | HUN ![]() | |
Gender: | Woman | |
Age: | 12 | |
Age-Category: | Junior D Novice A | |
Home Town: | ||
Club: | 031856 |
Results of 1 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
500 m | III LÁNY | 52.004 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
500 m | III LÁNY | 52.016 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
777 m | III LÁNY | 1:24.488 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
777 m | III LÁNY | 1:25.934 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
Overall Classifications
1. Place | III LÁNY | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
Distance Classifications
1. Place | III LÁNY | 777 m | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
1. Place | III LÁNY | 500 m | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |