Biography for
Name: | FÖLDI Krisztián | |
Country: | HUN ![]() | |
Gender: | Men | |
Age: | 13 | |
Age-Category: | Junior D Novice A | |
Home Town: | ||
Club: | 035843 |
Results of 2 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
500 m | IV FIÚ | 56.292 | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
500 m | IV FIÚ | 56.692 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
500 m | IV FIÚ | 57.903 | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
1000 m | IV FIÚ | 2:01.486 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
1000 m | IV FIÚ | 2:05.831 | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
1000 m | IV FIÚ | 2:15.648 | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
Overall Classifications
9. Place | IV FIÚ | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
3. Place | IV FIÚ | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
Distance Classifications
9. Place | IV FIÚ | 1000 m | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
9. Place | IV FIÚ | 500 m | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
3. Place | IV FIÚ | 1000 m | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
2. Place | IV FIÚ | 500 m | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |