| Name: | DÉVÉNYI Sarolt | ![]() |
|
| Country: | HUN | ||
| Gender: | Woman | ||
| Age: | 13 | ||
| Age-Category: | Junior D | ||
| Home Town: | |||
| Club: | 035053 | ||
| Results of 2 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | III LÁNY | 59.417 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
| 500 m | III LÁNY | 1:01.220 | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
| 777 m | III LÁNY | 1:33.822 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
| 777 m | III LÁNY | 1:35.173 | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
| Overall Classifications | |||||||
| 10. Rank | III LÁNY | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 | |||||
| 11. Rank | III LÁNY | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 | |||||
| Distance Classifications | |||||||
| 9. Rank | III LÁNY | 777 m | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 | ||||
| 11. Rank | III LÁNY | 500 m | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 | ||||
| 10. Rank | III LÁNY | 777 m | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 | ||||
| 13. Rank | III LÁNY | 500 m | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 | ||||




