| Name: | MARINKA-TÓTH Anna | ![]() |
|
| Country: | HUN | ||
| Gender: | Woman | ||
| Age: | 15 | ||
| Age-Category: | Junior B | ||
| Home Town: | |||
| Club: | 035843 | ||
| Results of 3 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | IV LÁNY | 51.758 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
| 500 m | IV LÁNY | 52.894 | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
| 500 m | IV LÁNY | 53.182 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
| 1000 m | IV LÁNY | 1:49.997 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
| 1000 m | IV LÁNY | 1:51.047 | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 |
| 1000 m | IV LÁNY | 1:58.655 | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 |
| 5000 m | IV SHORT TRACK LÁNY | 52.495 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| 5000 m | IV SHORT TRACK LÁNY | 53.469 | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 |
| Overall Classifications | |||||||
| 4. Rank | IV SHORT TRACK LÁNY | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 | |||||
| 3. Rank | IV LÁNY | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 | |||||
| 2. Rank | IV LÁNY | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 | |||||
| Distance Classifications | |||||||
| 4. Rank | IV SHORT TRACK LÁNY | 1000 m | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 | ||||
| 4. Rank | IV SHORT TRACK LÁNY | 5000 m | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 | ||||
| 13. Rank | III-IV ST RELAY MIX | 765 m | 2024/2025. RÖVIDPÁLYÁS GYORSKORCSOLYA DIÁKOLIMPIA, 28.06. - 30.06.2025 | ||||
| 2. Rank | IV LÁNY | 1000 m | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 | ||||
| 3. Rank | IV LÁNY | 500 m | Miskolc SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 09.11. - 09.11.2024 | ||||
| 2. Rank | IV LÁNY | 1000 m | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 | ||||
| 2. Rank | IV LÁNY | 500 m | SHORT TRACK DIAKOLIMPIA SELEJTEZO III-IV. KORCSOPORT, 05.10. - 05.10.2024 | ||||




